Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Earl Hooker - Blue Guitar: The Chief / Age / U.S.A. Sessions 1960-1963 (2001)

Posted By: Designol
Earl Hooker - Blue Guitar: The Chief / Age / U.S.A. Sessions 1960-1963 (2001)

Earl Hooker - Blue Guitar: The Chief / Age / U.S.A. Sessions 1960-1963 (2001)
EAC | FLAC | Image (Cue&Log) ~ 430 Mb | Mp3 (CBR320) ~ 178 Mb | Scans included
Slide Guitar Blues, Electric Chicago Blues | Label: P-Vine | # PCD-24045 | 01:11:28

Widespread respect for Earl Hooker, one of the unsung giants of the blues, is long overdue, and his rather limited available discography belies a great original talent. P-Vine Japan has attempted to put this right with Blues Guitar: The Chief and Age Sessions 1959-1963, an intelligent and authoritative collection of Hooker's early-'60s heyday, containing instrumental classics such as "Blue Guitar" and "Blues in D Natural." Both sound quality and packaging supersede all previous reissues of this work and, as such, this release becomes perhaps the cornerstone of any Earl Hooker collection.

Review by Thomas Ward, Allmusic.com

Earl Hooker at Allmusic
Earl Hooker at Wiki

Tracklist:

01. Will My Man Be Home Tonight (2:39) [vocal by Lillian Offitt]
02. Oh Mama (2:49) [vocal by Lillian Offitt]
03. Calling All Blues (2:35) [with Junior Wells]
04. Swear To Tell The Truth (2:34) [vocal by Harold Tidewell]
05. Galloping Horses A Lazy Mule (2:34) [with Junior Wells]
06. Blues In D Natural (2:15)
07. Universal Rock (2:33) [with Junior Wells]
08. Apache War Dance (2:19)
09. Rockin' With Kid (2:09)
10. Rockin' Wild (2:09)
11. This Little Voice (2:23) [vocal by A.C. Reed]
12. I Wanna Be Free (2:38) [vocal by A.C. Reed]
13. That Ain't Right (2:00) [vocal by A.C. Reed]
14. Blue Guitar (2:43)
15. How Long Can This Go On (2:14)
16. Nothing But Good (2:30) [vocal by Reggie Boyd]
17. These Cotton Pickin' Blues (2:45)
18. Off The Hook (1:43)
19. That Man (2:33)
20. The Bright Sound (2:16)
21. Win The Dance (2:05)
22. You'd Better Be Sure (2:20) [vocal by Ricky Allen]
23. Crying Blues (2:00) [vocal by A.C. Reed]
24. I Stay Mad (2:53) [vocal by A.C. Reed]
25. Lotta Lovin' (2:50) [vocal by A.C. Reed]
26. The Leading Brand (2:36)
27. Want You To Rock Me (3:08) [vocal by Jackie Brenston]
28. Little By Little (2:49) [vocal by Ricky Allen]
29. Don't You Ever Forget It (2:27) [vocal by Ricky Allen]


Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 8. March 2009, 13:38

Earl Hooker / Blue Guitar

Used drive : HL-DT-STDVD-RAM GH22NP20 Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s
Use compression offset : 0


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:39.17 | 0 | 11941
2 | 2:39.17 | 2:49.00 | 11942 | 24616
3 | 5:28.17 | 2:35.05 | 24617 | 36246
4 | 8:03.22 | 2:33.70 | 36247 | 47791
5 | 10:37.17 | 2:34.23 | 47792 | 59364
6 | 13:11.40 | 2:15.15 | 59365 | 69504
7 | 15:26.55 | 2:32.62 | 69505 | 80966
8 | 17:59.42 | 2:18.55 | 80967 | 91371
9 | 20:18.22 | 2:08.73 | 91372 | 101044
10 | 22:27.20 | 2:09.00 | 101045 | 110719
11 | 24:36.20 | 2:23.07 | 110720 | 121451
12 | 26:59.27 | 2:38.23 | 121452 | 133324
13 | 29:37.50 | 2:00.27 | 133325 | 142351
14 | 31:38.02 | 2:42.40 | 142352 | 154541
15 | 34:20.42 | 2:13.45 | 154542 | 164561
16 | 36:34.12 | 2:29.63 | 164562 | 175799
17 | 39:04.00 | 2:45.20 | 175800 | 188194
18 | 41:49.20 | 1:43.00 | 188195 | 195919
19 | 43:32.20 | 2:32.57 | 195920 | 207376
20 | 46:05.02 | 2:15.53 | 207377 | 217554
21 | 48:20.55 | 2:04.62 | 217555 | 226916
22 | 50:25.42 | 2:19.55 | 226917 | 237396
23 | 52:45.22 | 2:00.13 | 237397 | 246409
24 | 54:45.35 | 2:52.62 | 246410 | 259371
25 | 57:38.22 | 2:49.38 | 259372 | 272084
26 | 60:27.60 | 2:36.35 | 272085 | 283819
27 | 63:04.20 | 3:07.70 | 283820 | 297914
28 | 66:12.15 | 2:48.50 | 297915 | 310564
29 | 69:00.65 | 2:27.05 | 310565 | 321594


Range status and errors

Selected range

Filename D:\Rips\Earl Hooker - Blue Guitar.wav

Peak level 100.0 %
Range quality 99.9 %
Test CRC 5624E4E5
Copy CRC 5624E4E5
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database

None of the tracks are present in the AccurateRip database

End of status report

[CUETools log; Date: 27.02.2015 21:02:19; Version: 2.1.4]
Truncated 4608 extra samples in some input files.
[CTDB TOCID: rOVfP8Bp4XG0NgTEDoUUc5qHCO4-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
23 | (2/2) Accurately ripped
24 | (2/2) Accurately ripped
25 | (2/2) Accurately ripped
26 | (2/2) Accurately ripped
27 | (2/2) Accurately ripped
28 | (2/2) Accurately ripped
29 | (2/2) Accurately ripped
[AccurateRip ID: 004919c8-05dfd85d-aa10bf1d] found.
Track [ CRC | V2 ] Status
01 [79e95cd2|6ae59ee2] (1+0/1) Accurately ripped
02 [2803605c|0dce4981] (1+0/1) Accurately ripped
03 [2e52ecc9|767f2105] (1+0/1) Accurately ripped
04 [2faa0679|51ca0ef2] (1+0/1) Accurately ripped
05 [a0427d99|c8508d0d] (1+0/1) Accurately ripped
06 [b61bd773|c55744c2] (1+0/1) Accurately ripped
07 [e69e3531|63f59a3e] (1+0/1) Accurately ripped
08 [3fb5c921|bb3ad4cd] (1+0/1) Accurately ripped
09 [ff4e3eaa|bb75678e] (1+0/1) Accurately ripped
10 [2c3ad0c0|6f949b0a] (1+0/1) Accurately ripped
11 [1119bc63|5d916d0d] (1+0/1) Accurately ripped
12 [4226a18b|c20555a1] (1+0/1) Accurately ripped
13 [4e5c2c88|0d69ec2c] (1+0/1) Accurately ripped
14 [5430a98e|d450c876] (1+0/1) Accurately ripped
15 [15321d9f|ee372d7c] (1+0/1) Accurately ripped
16 [030d42f3|e9653f09] (1+0/1) Accurately ripped
17 [902514da|0e19519c] (1+0/1) Accurately ripped
18 [c9ac9b51|4e51a65b] (1+0/1) Accurately ripped
19 [76656f43|ded2c86e] (1+0/1) Accurately ripped
20 [46519fb9|ab50235b] (1+0/1) Accurately ripped
21 [2d39dc75|12d12ccc] (1+0/1) Accurately ripped
22 [468bc4aa|11922b30] (1+0/1) Accurately ripped
23 [3949d7a0|33709ee2] (1+0/1) Accurately ripped
24 [47e78da9|e155850d] (1+0/1) Accurately ripped
25 [1773cf71|b18fe05b] (1+0/1) Accurately ripped
26 [5f1fb9c3|ad69e083] (1+0/1) Accurately ripped
27 [b8b4c6fc|13a1a96d] (1+0/1) Accurately ripped
28 [5edb8c01|88b34db9] (1+0/1) Accurately ripped
29 [eb522389|0673d6e9] (1+0/1) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [5624E4E5] [78EED1A8] CRC32
01 97,9 [58766DB7] [BADF086F]
02 97,9 [0A879D24] [D39A5AC1]
03 94,0 [C7A77263] [E3B1045F]
04 97,9 [C22FC92A] [494D409F]
05 97,9 [D4ED57E2] [B7775235]
06 97,9 [5613A10A] [A3F59CB9]
07 100,0 [7AD42592] [361A844E]
08 97,9 [9C6CBB3D] [2A5D1EBA]
09 97,9 [AD19FAAF] [8DABE196]
10 97,9 [254492E5] [B2BFEC86]
11 97,9 [A4377113] [F97B0594]
12 97,9 [26732D71] [C9623569]
13 97,9 [ABE14148] [B4D38FA3]
14 97,9 [864D729F] [EFA98660]
15 97,9 [EF5618AD] [2C5B4EBA]
16 97,9 [90486FC1] [C841F31B]
17 97,9 [DEB69DE2] [E01ACC02]
18 97,9 [2001F10B] [E240F49C]
19 97,9 [7FF7DE1D] [A3495E64]
20 97,9 [9F35B59B] [30FB0EAE]
21 97,9 [2BD7ACFB] [36EAEEFA]
22 97,9 [6E46BE4F] [F08C65CD]
23 97,9 [CED47888] [955F39F7]
24 97,9 [9F3C9357] [EBE00097]
25 97,9 [70FEE940] [6709B13E]
26 97,9 [36DC8236] [EC4CE997]
27 97,9 [DC3D801D] [7558C2C6]
28 97,9 [E8599A57] [40A4C5CB]
29 97,9 [88CB6893] [EF67D37B]

foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2015-02-27 21:01:46

––––––––––––––––––––––––––––––––––––––––
Analyzed: Earl Hooker / Blue Guitar
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR7 -0.18 dB -9.68 dB 2:39 01-Will My Man Be Home Tonight
DR7 -0.18 dB -8.37 dB 2:49 02-Oh Mama
DR7 -0.53 dB -8.27 dB 2:35 03-Calling All Blues
DR7 -0.18 dB -8.85 dB 2:34 04-Swear To Tell The Truth
DR7 -0.18 dB -8.31 dB 2:34 05-Galloping Horses A Lazy Mule
DR8 -0.18 dB -9.60 dB 2:15 06-Blues In D Natural
DR8 0.00 dB -9.13 dB 2:33 07-Universal Rock
DR9 -0.18 dB -10.66 dB 2:19 08-Apache War Dance
DR8 -0.18 dB -8.90 dB 2:09 09-Rockin' With Kid
DR8 -0.18 dB -9.25 dB 2:09 10-Rockin' Wild
DR7 -0.18 dB -9.71 dB 2:23 11-This Little Voice
DR9 -0.18 dB -10.65 dB 2:38 12-I Wanna Be Free
DR9 -0.18 dB -11.33 dB 2:00 13-That Ain't Right
DR8 -0.18 dB -9.96 dB 2:43 14-Blue Guitar
DR9 -0.18 dB -9.92 dB 2:14 15-How Long Can This Go On
DR7 -0.18 dB -8.46 dB 2:30 16-Nothing But Good
DR9 -0.18 dB -10.37 dB 2:45 17-These Cotton Pickin' Blues
DR8 -0.18 dB -10.07 dB 1:43 18-Off The Hook
DR8 -0.18 dB -9.22 dB 2:33 19-That Man
DR8 -0.18 dB -9.36 dB 2:16 20-The Bright Sound
DR7 -0.18 dB -9.36 dB 2:05 21-Win The Dance
DR8 -0.18 dB -10.13 dB 2:20 22-You'd Better Be Sure
DR8 -0.18 dB -9.50 dB 2:00 23-Crying Blues
DR8 -0.18 dB -9.84 dB 2:53 24-I Stay Mad
DR8 -0.18 dB -10.17 dB 2:50 25-Lotta Lovin'
DR9 -0.18 dB -10.21 dB 2:36 26-The Leading Brand
DR7 -0.18 dB -8.73 dB 3:08 27-Want You To Rock Me
DR9 -0.18 dB -10.33 dB 2:49 28-Little By Little
DR9 -0.18 dB -10.59 dB 2:27 29-Don't You Ever Forget It
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 29
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 813 kbps
Codec: FLAC
================================================================================

Earl Hooker - Blue Guitar: The Chief / Age / U.S.A. Sessions 1960-1963 (2001)

Earl Hooker - Blue Guitar: The Chief / Age / U.S.A. Sessions 1960-1963 (2001)

All thanks to original releaser

More interesting music in My Blog