Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Clannad - Past Present (1989)

Posted By: popsakov
Clannad - Past Present (1989)

Clannad - Past Present (1989)
EAC Rip | WavPack (Img) + Cue + Log ~ 428 Mb | MP3 CBR320 ~ 219 Mb
Full Scans | 01:04:57 | RAR 5% Recovery
Celtic, Folk Rock, Pop Rock, New Age | RCA #74321 28981 2 / BMG #CD74074

Pastpresent is an anthology spanning five Clannad albums from 1982 to 1989. The full range of the band's styles are presented here, from the gorgeous a cappella song that opens the album, to slick pop/rock, acoustic guitar ballads, Irish folk strains, and sophisticated power pop crunch. Along the way, we are treated to a lyrical harp and flute instrumental, several songs sung in Gaelic, and two new pieces (recorded, in part, at Peter Gabriel's Real World Studios), designed to make this retrospective a collector's item. Pastpresent, clocking in at 65 minutes, succeeds in offering an overview of the many faces of this seminal Irish group.

~ All Music
Clannad - Past Present (1989)


***************

Clannad - Past Present (1989)

Clannad - Past Present (1989)

Track List:

01. Theme From Harry's Game [0:02:30.45]
02. Closer To Your Heart [0:03:31.17]
03. Almost Seems (Too Late To Turn) [0:04:52.03]
04. The Hunter [0:04:57.27]
05. Lady Marian [0:03:25.00]
06. Sirius [0:05:36.38]
07. Coinleach Glas An Fhomair [0:05:58.72]
08. Second Nature [0:03:21.33]
09. World Of Difference [0:04:02.27]
10. In A Lifetime [0:03:10.50]
11. Robin (The Hooded Man) [0:02:50.60]
12. Something To Believe In [0:04:48.08]
13. Newgrange [0:04:05.25]
14. Buachaill An Eirne [0:03:11.67]
15. White Fool [0:04:39.73]
16. Stepping Stone [0:03:53.65]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 26. February 2017, 21:19

Clannad / Pastpresent

Used drive : HL-DT-STDVDRAM GH24NSC0 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:30.45 | 0 | 11294
2 | 2:30.45 | 3:31.17 | 11295 | 27136
3 | 6:01.62 | 4:52.03 | 27137 | 49039
4 | 10:53.65 | 4:57.27 | 49040 | 71341
5 | 15:51.17 | 3:25.00 | 71342 | 86716
6 | 19:16.17 | 5:36.38 | 86717 | 111954
7 | 24:52.55 | 5:58.72 | 111955 | 138876
8 | 30:51.52 | 3:21.33 | 138877 | 153984
9 | 34:13.10 | 4:02.27 | 153985 | 172161
10 | 38:15.37 | 3:10.50 | 172162 | 186461
11 | 41:26.12 | 2:50.60 | 186462 | 199271
12 | 44:16.72 | 4:48.08 | 199272 | 220879
13 | 49:05.05 | 4:05.25 | 220880 | 239279
14 | 53:10.30 | 3:11.67 | 239280 | 253671
15 | 56:22.22 | 4:39.73 | 253672 | 274669
16 | 61:02.20 | 3:53.65 | 274670 | 292209


Range status and errors

Selected range

Filename C:\Music CD\Clannad - Pastpresent.wav

Peak level 85.8 %
Extraction speed 1.9 X
Range quality 100.0 %
Test CRC 18360712
Copy CRC 18360712
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 157) [C58E521F] (AR v2)
Track 2 accurately ripped (confidence 156) [AC2E8154] (AR v2)
Track 3 accurately ripped (confidence 156) [61209A72] (AR v2)
Track 4 accurately ripped (confidence 158) [15941137] (AR v2)
Track 5 accurately ripped (confidence 156) [52559D40] (AR v2)
Track 6 accurately ripped (confidence 157) [4744C747] (AR v2)
Track 7 accurately ripped (confidence 156) [FAAC6628] (AR v2)
Track 8 accurately ripped (confidence 155) [2EE2A8AD] (AR v2)
Track 9 accurately ripped (confidence 157) [C342EE62] (AR v2)
Track 10 accurately ripped (confidence 157) [69355268] (AR v2)
Track 11 accurately ripped (confidence 157) [CDA8CC36] (AR v2)
Track 12 accurately ripped (confidence 155) [28EBAFC7] (AR v2)
Track 13 accurately ripped (confidence 155) [B8B35E17] (AR v2)
Track 14 accurately ripped (confidence 155) [546D755E] (AR v2)
Track 15 accurately ripped (confidence 153) [38F7AB07] (AR v2)
Track 16 accurately ripped (confidence 150) [3614C3B9] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: 2T9YED3CdpekAZ_AgzzdmtDPhX4-] found
Submit result: 2T9YED3CdpekAZ_AgzzdmtDPhX4- has been confirmed
Track | CTDB Status
1 | (470/471) Accurately ripped
2 | (470/471) Accurately ripped
3 | (469/471) Accurately ripped
4 | (468/471) Accurately ripped
5 | (469/471) Accurately ripped
6 | (469/471) Accurately ripped
7 | (469/471) Accurately ripped
8 | (470/471) Accurately ripped
9 | (470/471) Accurately ripped
10 | (469/471) Accurately ripped
11 | (469/471) Accurately ripped
12 | (470/471) Accurately ripped
13 | (469/471) Accurately ripped
14 | (469/471) Accurately ripped
15 | (467/471) Accurately ripped
16 | (468/471) Accurately ripped


==== Log checksum 878975E6E5C322FB08A6732B337D3A230F0B0DBE324999346E0F90BD0BC0266D ====

[CUETools log; Date: 10.11.2017 14:45:58; Version: 2.1.5]
[CTDB TOCID: 2T9YED3CdpekAZ_AgzzdmtDPhX4-] found.
Track | CTDB Status
1 | (560/561) Accurately ripped
2 | (560/561) Accurately ripped
3 | (559/561) Accurately ripped
4 | (557/561) Accurately ripped
5 | (559/561) Accurately ripped
6 | (559/561) Accurately ripped
7 | (558/561) Accurately ripped
8 | (559/561) Accurately ripped
9 | (560/561) Accurately ripped
10 | (558/561) Accurately ripped
11 | (559/561) Accurately ripped
12 | (559/561) Accurately ripped
13 | (555/561) Accurately ripped
14 | (558/561) Accurately ripped
15 | (553/561) Accurately ripped
16 | (554/561) Accurately ripped
[AccurateRip ID: 0025fa7c-01c9ec44-fe0f3810] found.
Track [ CRC | V2 ] Status
01 [bc3a19be|c58e521f] (130+176/604) Accurately ripped
02 [62d7934b|ac2e8154] (128+175/603) Accurately ripped
03 [3560c22f|61209a72] (128+175/604) Accurately ripped
04 [27457d3f|15941137] (129+177/606) Accurately ripped
05 [4bfbdf4a|52559d40] (127+175/603) Accurately ripped
06 [0a93419f|4744c747] (126+176/599) Accurately ripped
07 [5699b80b|faac6628] (126+175/598) Accurately ripped
08 [bebcc52d|2ee2a8ad] (129+174/601) Accurately ripped
09 [6c7e2ca5|c342ee62] (127+176/604) Accurately ripped
10 [83365b99|69355268] (128+176/607) Accurately ripped
11 [eb74e5b7|cda8cc36] (129+176/604) Accurately ripped
12 [cc6de1eb|28ebafc7] (127+174/601) Accurately ripped
13 [42baa890|b8b35e17] (127+174/594) Accurately ripped
14 [d55ec854|546d755e] (125+174/592) Accurately ripped
15 [cce7c922|38f7ab07] (127+172/586) Accurately ripped
16 [b678a435|3614c3b9] (125+168/582) Accurately ripped
Offsetted by -476:
01 [35a0eb9e] (013/604) Accurately ripped
02 [580f5ded] (013/603) Accurately ripped
03 [669651ac] (013/604) Accurately ripped
04 [448dd1e9] (013/606) Accurately ripped
05 [593baee7] (013/603) Accurately ripped
06 [80046037] (012/599) Accurately ripped
07 [3b2be19e] (013/598) Accurately ripped
08 [0ee71e40] (013/601) Accurately ripped
09 [a17c09eb] (013/604) Accurately ripped
10 [45d328e9] (013/607) Accurately ripped
11 [196f798d] (013/604) Accurately ripped
12 [32c86e3a] (013/601) Accurately ripped
13 [239ffd84] (013/594) Accurately ripped
14 [203b1453] (013/592) Accurately ripped
15 [d8089e5d] (013/586) Accurately ripped
16 [b3a1c834] (012/582) Accurately ripped
Offsetted by 316:
01 [9ff1bbb0] (108/604) Accurately ripped
02 [582b6b61] (110/603) Accurately ripped
03 [95a1a5bf] (111/604) Accurately ripped
04 [527316ec] (110/606) Accurately ripped
05 [29df27d2] (110/603) Accurately ripped
06 [8ff832eb] (108/599) Accurately ripped
07 [25d66be1] (110/598) Accurately ripped
08 [4463566e] (109/601) Accurately ripped
09 [00e9d591] (109/604) Accurately ripped
10 [f1343186] (111/607) Accurately ripped
11 [90f09a0e] (109/604) Accurately ripped
12 [6d4b6935] (109/601) Accurately ripped
13 [3efce16d] (107/594) Accurately ripped
14 [809e268c] (106/592) Accurately ripped
15 [87160fa8] (103/586) Accurately ripped
16 [acbb47f0] (104/582) Accurately ripped
Offsetted by 413:
01 [a62ea525] (016/604) Accurately ripped
02 [8e66c959] (016/603) Accurately ripped
03 [26072861] (016/604) Accurately ripped
04 [5fdf4407] (016/606) Accurately ripped
05 [3a417f2a] (016/603) Accurately ripped
06 [f8c1ff3a] (016/599) Accurately ripped
07 [a67196ed] (016/598) Accurately ripped
08 [1ae7e35d] (016/601) Accurately ripped
09 [af9709d0] (016/604) Accurately ripped
10 [c0a1f4af] (016/607) Accurately ripped
11 [a38c1ea1] (016/604) Accurately ripped
12 [66800b6d] (016/601) Accurately ripped
13 [ba623409] (016/594) Accurately ripped
14 [e4b4d825] (015/592) Accurately ripped
15 [e545247c] (016/586) Accurately ripped
16 [65147195] (016/582) Accurately ripped
Offsetted by 6:
01 [2cfcf74f] (000/604) No match
02 [ddc8d834] (000/603) No match
03 [844d05bd] (000/604) No match
04 [8114948a] (000/606) No match
05 [a155be40] (000/603) No match
06 [2e58d3d3] (000/599) No match (V2 was not tested)
07 [5d260c93] (000/598) No match
08 [0f3699c8] (000/601) No match
09 [1a1fb5c9] (002/604) Accurately ripped
10 [1c9c7c9b] (002/607) Accurately ripped
11 [1a27f610] (002/604) Accurately ripped
12 [ef354f6f] (002/601) Accurately ripped
13 [1b091c5a] (002/594) Accurately ripped
14 [88bc9771] (002/592) Accurately ripped
15 [8cae33eb] (000/586) No match
16 [ff0ff998] (000/582) No match

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 85,8 [18360712] [FB238C98] CRC32
01 55,5 [44916A04] [7A92BED8]
02 73,6 [EB60D7EB] [7E88FDEC]
03 69,1 [0B5899A6] [90856988]
04 62,3 [C843C151] [FA6B6D74]
05 36,4 [8AF0F2AF] [24035232]
06 82,5 [ED0DBB57] [89CB9720]
07 51,8 [1AB44581] [05C80CB0]
08 85,5 [E3F86C73] [56C309E9]
09 68,2 [89C8B9A5] [E3BB0AF6]
10 60,5 [FE653D2D] [30D20D01]
11 48,7 [95637A5C] [B63A3930]
12 83,7 [2F3F3477] [B4F63C4E]
13 57,6 [9498E3AC] [29DDDFDA]
14 47,8 [6E27A44A] [49DD00C9]
15 69,3 [C3EE3124] [F4A0796E]
16 85,8 [6C9A080D] [ECE654A5]

Clannad - Past Present (1989)


All thanks go to edenika

>>> My Blog <<<

DOWNLOAD: