Tags
Language
Tags
January 2025
Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
SpicyMags.xyz

The Who - Odds & Sods (1974) {2011, Japanese Limited Edition, Remastered} Repost

Posted By: popsakov
The Who - Odds & Sods (1974) {2011, Japanese Limited Edition, Remastered} Repost

The Who - Odds & Sods (1974) {2011, Japanese Limited Edition, Remastered}
EAC Rip | FLAC (Img) + Cue + Log ~ 467 Mb | MP3 CBR320 ~ 184 Mb
Full Scans ~ 204 Mb | 01:16:19 | RAR 5% Recovery
Classic Rock, Hard Rock, Psychedelic Rock | Polydor / Universal Music #UICY-94775

Iconic British rock band The Who gracing us with their collection of rarities which put many a regular studio album to shame. Fans of the band's classic 1974 hard rock period who only own the proper albums really need to get 'Odds & Sods' to complete their collection. It's considered by many, the lost scrolls wrapped around the Golden Chalice. It is a fascinating mix of lost treasures, exciting misfires, and just plain weird Who artifacts. For instance their very first single, "I'm the Face," recorded in 1964 when the group were known as the High Numbers.

Odds & Sods, a compilation of outtakes and rarities from the Who's first decade, is a rather jumpy listen that harbors few songs that could be termed top of the line. Also, since its 1974 release, several of the tracks have been issued on other compilations. Setting your expectations at the appropriate level, however, you'll find much of this worthwhile. "Pure and Easy," "Naked Eye," and "Long Live Rock" were all concert favorites in the '70s, "Glow Girl" introduced some riffs that would resurface in Tommy, and "Postcard," John Entwistle's tale of rock life on the road, was one of his better compositions. This also has their very first single, "I'm the Face," recorded in 1964 when the group were known as the High Numbers.

~ Richie Unterberger, All Music

***************

Track List:

01. Postcard [3:35]
02. Now I'm A Farmer [4:12]
03. Put The Money Down [4:04]
04. Little Billy [2:15]
05. Too Much Of Anything [4:25]
06. Glow Girl [2:15]
07. Pure And Easy [5:26]
08. Faith In Something Bigger [3:07]
09. I'm The Face [2:37]
10. Naked Eye [5:20]
11. Long Live Rock [4:06]
12. Leaving Here [2:16]
13. Baby Don't You Do It [2:30]
14. Summertime Blues (Studio Version) [3:16]
15. Under My Thumb [2:47]
16. Mary Anne With The Shaky Hand [2:11]
17. My Way [2:27]
18. Young Man Blues (Studio Version) [2:49]
19. Cousin Kevin Model Child [1:26]
20. Love Ain't For Keeping [4:08]
21. Time Is Passing [3:35]
22. We Close Tonight [3:00]
23. Water [4:43]

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 25. January 2012, 20:52

The Who / Odds & Sods

Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:34.63 | 0 | 16112
2 | 3:34.63 | 4:11.12 | 16113 | 34949
3 | 7:46.00 | 4:03.72 | 34950 | 53246
4 | 11:49.72 | 2:14.62 | 53247 | 63358
5 | 14:04.59 | 4:24.33 | 63359 | 83191
6 | 18:29.17 | 2:14.39 | 83192 | 93280
7 | 20:43.56 | 5:25.05 | 93281 | 117660
8 | 26:08.61 | 3:06.38 | 117661 | 131648
9 | 29:15.24 | 2:36.25 | 131649 | 143373
10 | 31:51.49 | 5:19.58 | 143374 | 167356
11 | 37:11.32 | 4:05.59 | 167357 | 185790
12 | 41:17.16 | 2:15.13 | 185791 | 195928
13 | 43:32.29 | 2:29.68 | 195929 | 207171
14 | 46:02.22 | 3:15.48 | 207172 | 221844
15 | 49:17.70 | 2:46.72 | 221845 | 234366
16 | 52:04.67 | 2:10.36 | 234367 | 244152
17 | 54:15.28 | 2:26.70 | 244153 | 255172
18 | 56:42.23 | 2:48.06 | 255173 | 267778
19 | 59:30.29 | 1:25.36 | 267779 | 274189
20 | 60:55.65 | 4:07.33 | 274190 | 292747
21 | 65:03.23 | 3:34.20 | 292748 | 308817
22 | 68:37.43 | 2:59.09 | 308818 | 322251
23 | 71:36.52 | 4:42.07 | 322252 | 343408


Range status and errors

Selected range

Filename C:\Documents and Settings\Admin\Рабочий стол\Rip by ALLexxess\The Who 10 Albums Universal Music Japan Mini LP SHM-CD DSD 2011\1974 Odds & Sods\The Who - Odds & Sods.wav

Peak level 99.9 %
Extraction speed 6.4 X
Range quality 100.0 %
Test CRC E251FC80
Copy CRC E251FC80
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 1) [97E94DD3] (AR v1)
Track 2 accurately ripped (confidence 1) [012A3260] (AR v1)
Track 3 accurately ripped (confidence 1) [E083FCCA] (AR v1)
Track 4 accurately ripped (confidence 1) [7FF91971] (AR v1)
Track 5 accurately ripped (confidence 1) [18E9DAEE] (AR v1)
Track 6 accurately ripped (confidence 1) [261AF0D3] (AR v1)
Track 7 accurately ripped (confidence 1) [D6F9A4BB] (AR v1)
Track 8 accurately ripped (confidence 1) [58A38619] (AR v1)
Track 9 accurately ripped (confidence 1) [F9AC208E] (AR v1)
Track 10 accurately ripped (confidence 1) [B74E9106] (AR v1)
Track 11 accurately ripped (confidence 1) [D264DC18] (AR v1)
Track 12 accurately ripped (confidence 1) [E0A4EBD9] (AR v1)
Track 13 accurately ripped (confidence 1) [AAF90FC8] (AR v1)
Track 14 accurately ripped (confidence 1) [EA5B80A1] (AR v1)
Track 15 accurately ripped (confidence 1) [2DD49444] (AR v1)
Track 16 accurately ripped (confidence 1) [46318782] (AR v1)
Track 17 accurately ripped (confidence 1) [6625483B] (AR v1)
Track 18 accurately ripped (confidence 1) [F3633B1C] (AR v1)
Track 19 accurately ripped (confidence 1) [A6A604F8] (AR v1)
Track 20 accurately ripped (confidence 1) [AB51F78E] (AR v1)
Track 21 accurately ripped (confidence 1) [D7032677] (AR v1)
Track 22 accurately ripped (confidence 1) [CE74782F] (AR v1)
Track 23 accurately ripped (confidence 1) [F0ED095C] (AR v1)

All tracks accurately ripped

End of status report

==== Log checksum 83015F1BD9B7C481301E21D34AAE6B8FB10F65EB173E46F59CE4D6C555406602 ====

[CUETools log; Date: 29.01.2025 0:12:26; Version: 2.1.6]
[CTDB TOCID: li20ZRGmGhsUEZHpQ8PtEocsogE-] found.
Track | CTDB Status
1 | (24/24) Accurately ripped
2 | (24/24) Accurately ripped
3 | (24/24) Accurately ripped
4 | (24/24) Accurately ripped
5 | (24/24) Accurately ripped
6 | (24/24) Accurately ripped
7 | (24/24) Accurately ripped
8 | (24/24) Accurately ripped
9 | (24/24) Accurately ripped
10 | (24/24) Accurately ripped
11 | (24/24) Accurately ripped
12 | (24/24) Accurately ripped
13 | (24/24) Accurately ripped
14 | (24/24) Accurately ripped
15 | (24/24) Accurately ripped
16 | (24/24) Accurately ripped
17 | (24/24) Accurately ripped
18 | (24/24) Accurately ripped
19 | (24/24) Accurately ripped
20 | (24/24) Accurately ripped
21 | (24/24) Accurately ripped
22 | (24/24) Accurately ripped
23 | (24/24) Accurately ripped
[AccurateRip ID: 0040f811-042a5c03-5611e217] found.
Track [ CRC | V2 ] Status
01 [97e94dd3|cf7cbc39] (00+16/16) Accurately ripped
02 [012a3260|ec874e60] (00+15/15) Accurately ripped
03 [e083fcca|736627b3] (00+17/17) Accurately ripped
04 [7ff91971|0c8babfc] (00+15/15) Accurately ripped
05 [18e9daee|d4cb0111] (00+17/17) Accurately ripped
06 [261af0d3|6c68ac62] (00+16/16) Accurately ripped
07 [d6f9a4bb|281109a3] (00+17/17) Accurately ripped
08 [58a38619|2ba31c22] (00+15/15) Accurately ripped
09 [f9ac208e|f3d4a910] (00+16/16) Accurately ripped
10 [b74e9106|464052a6] (00+16/16) Accurately ripped
11 [d264dc18|27c2e8c7] (00+16/16) Accurately ripped
12 [e0a4ebd9|24e85ac5] (00+16/16) Accurately ripped
13 [aaf90fc8|a7956f09] (00+16/16) Accurately ripped
14 [ea5b80a1|23dfbac7] (00+16/16) Accurately ripped
15 [2dd49444|bfea11bc] (00+15/15) Accurately ripped
16 [46318782|7a875723] (00+15/15) Accurately ripped
17 [6625483b|9562c6ac] (00+15/15) Accurately ripped
18 [f3633b1c|f328ed07] (00+16/16) Accurately ripped
19 [a6a604f8|3960bcb2] (00+15/15) Accurately ripped
20 [ab51f78e|cef0ef73] (00+16/16) Accurately ripped
21 [d7032677|feb8afd4] (00+16/16) Accurately ripped
22 [ce74782f|47ec036d] (00+15/15) Accurately ripped
23 [f0ed095c|a117d109] (00+16/16) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [E251FC80] [9FDBC4F1] CRC32
01 99,8 [F22BFACF] [86F5881E]
02 99,8 [2B215900] [8A3A9748]
03 99,8 [D572B251] [6EF7069D]
04 99,8 [F3FE3439] [8656F71C]
05 99,8 [E9F13C05] [84DC578E]
06 99,8 [5159DB32] [C0441983]
07 99,8 [A80288D0] [6D92C362]
08 99,8 [A2E65600] [FB6BB70E]
09 99,8 [3F28FDCF] [61CEDE16]
10 99,8 [E4B1D85A] [F63A00CA]
11 99,8 [C1E30EAB] [F739F543]
12 93,3 [34AAADB6] [272F1424]
13 86,9 [DFB91711] [B8E4C400]
14 93,1 [3D05F210] [FE27CD2B]
15 99,9 [C2728DFB] [EDE76632]
16 99,8 [22CF0F81] [DA9E329D]
17 99,8 [480B0723] [02B8A037]
18 99,8 [BCFF02C4] [A773FA3B]
19 99,8 [48EE828A] [9A98E052]
20 99,8 [91065746] [C7434864]
21 98,7 [2B0C1879] [CD19DBD4]
22 99,9 [BF3F77C7] [2590F40F]
23 99,8 [4CCA06EF] [9DA35439]

All thanks go to ALLexxess

>>> The Who in my Blog <<<

DOWNLOAD: