Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Georg Philipp Telemann: Telemann Edition (29CDs) [2012]

Posted By: ArlegZ
Georg Philipp Telemann: Telemann Edition (29CDs) [2012]

Georg Philipp Telemann: Telemann Edition (29CDs) [2012]
EAC | FLAC | Image (Cue & Log) ~ 8.4 Gb | Total time: 29:08:47 | Scans included
Classical | Label: Brilliant Classics | # 94104

Brilliant Classics' Telemann Edition is a cube-shaped, flip-top box set of 29 CDs, drawn from the label's extensive back list. Georg Philipp Telemann was a major figure of the Baroque era and one of the most prolific composers of that or any age; his massive output encompassed Tafelmusik (music for the table), concertos, orchestral suites, chamber works, keyboard pieces, oratorios, operas, and cantatas. This collection is comprehensive in its coverage, providing an in-depth appreciation of Telemann's highly varied and innovative work, and the performances by a long roster of European musicians show a fine sense for period practices. To fit so many discs into this package, they are protected by thin cardboard sleeves, and the thin booklet that accompanies them gives a brief explanation of Telemann's career and reputation over the succeeding centuries. However, the sound quality is only slightly variable and quite pleasant throughout, and the package as a whole is likely to satisfy any Telemann fan.

Track List & Cast:
CD 01-04 - Tafelmusik
Musica Amphion
Pieter-Jan Belder

CD 05-06 - Trumpet Concertos
Otto Sauter, trumpet I; Franz Wagnermeyer, trumpet II; Kenji Tamiya, trumpet III
Kurzpfalzisches Kammerorchester Mannheim, Nicol Matt

CD 07 - Oboe Concertos
Heinz Holliger, oboe
Academy Of St. Martin in the Fields, Iona Brown

CD 08 - Concertos for Diverse Instruments
Jed Wentz, flute
Musica ad Rhenum (1-4)
Peter Masseurs, trumpet,
Amsterdam Bach Soloists (5-9)
Wiener Akademie, Martin Haselbock (10-20)

CD 09-16 - Overtures
Collegium Instrumentale Brugense, Patrick Peire
CD 17 - 12 Fantasias For Flute
Jed Wentz, flute
CD 18 - Recorder Sonatas
Ensemble Tripla Concordia
CD 19 - Trio Sonatas for Recorder, Oboe and Basso continuo
Ensemble Tripla Concordia
CD 20 - Trio Sonatas for Flute, Violin and Basso continuo
Fabio Biondi, violin
Ensemble Tripla Concordia

CD 21-23 - Paris Quartets
Musica ad Rhenum
CD 24 - Bass Cantatas
Christian Hilz, bass
Il Pinzimonio Vocale
Ensemble Cordia
Stefano Veggetti

CD 25-26 - Kantaten aus dem Harmonischen Gottesdienst
Klaus Mertens, baritone
Il Conzertino Köln

CD 27 - Ino - Overture in D
Barbara Schlick, soprano
Music Antiqua Köln
Reinhard Goebel

CD 28-29 - Passions-Oratorium
Barbara Locher - soprano (Der Glaube, Die Andacht)
Zeger Vandersteene - tenor (Die Andacht)
Stefan Dorr - tenor (Petrus)
Berthold Possemeyer - baritone (Jesus)
Johan-Rene Schmidt - baritone (Caiphas)
Frieburger Vokalensemble L'Arpa - Festante Munchen
Wolfgang Schafer



CD1
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 25. January 2014, 14:54

Musica Amphion / Telemann - Tafelmusik Vol.1

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 8:56.20 | 0 | 40219
2 | 8:56.20 | 4:13.53 | 40220 | 59247
3 | 13:09.73 | 2:30.70 | 59248 | 70567
4 | 15:40.68 | 3:52.63 | 70568 | 88030
5 | 19:33.56 | 2:59.19 | 88031 | 101474
6 | 22:33.00 | 4:20.53 | 101475 | 121027
7 | 26:53.53 | 2:23.02 | 121028 | 131754
8 | 29:16.55 | 3:22.19 | 131755 | 146923
9 | 32:38.74 | 6:57.18 | 146924 | 178216
10 | 39:36.17 | 0:24.58 | 178217 | 180074
11 | 40:01.00 | 3:27.11 | 180075 | 195610
12 | 43:28.11 | 4:32.30 | 195611 | 216040
13 | 48:00.41 | 8:45.46 | 216041 | 255461
14 | 56:46.12 | 3:36.33 | 255462 | 271694
15 | 60:22.45 | 9:24.44 | 271695 | 314038

Range status and errors

Selected range

Filename C:\Telemann - Tafelmusik Vol.1.wav

Peak level 89.0 %
Extraction speed 1.9 X
Range quality 99.9 %
Test CRC 3B28EE8D
Copy CRC 3B28EE8D
Copy OK

No errors occurred

End of status report

==== Log checksum 71B085338AA94F8C5DFFEA97F2B670E1B9BC7D984DEA1EEF84994FE2C9A7F3FB ====
CD2
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 25. January 2014, 16:12

Musica Amphion / Telemann - Tafelmusik Vol.2

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:49.38 | 0 | 12712
2 | 2:49.38 | 3:44.30 | 12713 | 29542
3 | 6:33.68 | 2:53.71 | 29543 | 42588
4 | 9:27.64 | 4:04.38 | 42589 | 60926
5 | 13:32.27 | 2:35.05 | 60927 | 72556
6 | 16:07.32 | 2:13.52 | 72557 | 82583
7 | 18:21.09 | 2:47.46 | 82584 | 95154
8 | 21:08.55 | 3:31.65 | 95155 | 111044
9 | 24:40.45 | 4:59.43 | 111045 | 133512
10 | 29:40.13 | 10:31.61 | 133513 | 180898
11 | 40:11.74 | 6:29.04 | 180899 | 210077
12 | 46:41.03 | 2:57.21 | 210078 | 223373
13 | 49:38.24 | 5:15.14 | 223374 | 247012
14 | 54:53.38 | 3:39.69 | 247013 | 263506

Range status and errors

Selected range

Filename C:\Telemann - Tafelmusik Vol.2.wav

Peak level 100.0 %
Extraction speed 1.8 X
Range quality 100.0 %
Test CRC 470FD6B2
Copy CRC 470FD6B2
Copy OK

No errors occurred

End of status report

==== Log checksum BBD3FF6C82E35CDE4E29ED7AB62E983B8DB1FFE9FD81176D6B95DA70881C2B53 ====
CD3
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 25. January 2014, 17:31

Musica Amphion / Telemann - Tafelmusik Vol.3

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:58.22 | 0 | 13371
2 | 2:58.22 | 3:41.08 | 13372 | 29954
3 | 6:39.30 | 3:09.10 | 29955 | 44139
4 | 9:48.40 | 4:23.62 | 44140 | 63926
5 | 14:12.27 | 5:10.40 | 63927 | 87216
6 | 19:22.67 | 4:32.40 | 87217 | 107656
7 | 23:55.32 | 3:17.28 | 107657 | 122459
8 | 27:12.60 | 3:32.39 | 122460 | 138398
9 | 30:45.24 | 2:48.05 | 138399 | 151003
10 | 33:33.29 | 4:39.22 | 151004 | 171950
11 | 38:12.51 | 3:49.37 | 171951 | 189162
12 | 42:02.13 | 2:01.06 | 189163 | 198243
13 | 44:03.19 | 3:50.61 | 198244 | 215554
14 | 47:54.05 | 3:08.31 | 215555 | 229685
15 | 51:02.36 | 3:58.08 | 229686 | 247543
16 | 55:00.44 | 6:34.45 | 247544 | 277138

Range status and errors

Selected range

Filename C:\Telemann - Tafelmusik Vol.3.wav

Peak level 89.0 %
Extraction speed 1.9 X
Range quality 99.9 %
Test CRC BD072A3F
Copy CRC BD072A3F
Copy OK

No errors occurred

End of status report

==== Log checksum 4290DC0FCC01016B35089D217C62141CCE1B4BC7A194749EBBD907FFE00057A9 ====
CD4
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 25. January 2014, 18:26

Musica Amphion / Telemann - Tafelmusik Vol.4

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 8:09.55 | 0 | 36729
2 | 8:09.55 | 2:34.41 | 36730 | 48320
3 | 10:44.21 | 2:26.69 | 48321 | 59339
4 | 13:11.15 | 2:05.73 | 59340 | 68787
5 | 15:17.13 | 3:05.68 | 68788 | 82730
6 | 18:23.06 | 2:23.26 | 82731 | 93481
7 | 20:46.32 | 3:02.03 | 93482 | 107134
8 | 23:48.35 | 2:02.72 | 107135 | 116356
9 | 25:51.32 | 2:00.41 | 116357 | 125397
10 | 27:51.73 | 2:36.02 | 125398 | 137099
11 | 30:28.00 | 2:06.25 | 137100 | 146574
12 | 32:34.25 | 2:52.17 | 146575 | 159491
13 | 35:26.42 | 4:34.62 | 159492 | 180103
14 | 40:01.29 | 2:43.56 | 180104 | 192384
15 | 42:45.10 | 4:24.15 | 192385 | 212199
16 | 47:09.25 | 2:14.03 | 212200 | 222252
17 | 49:23.28 | 2:04.21 | 222253 | 231573
18 | 51:27.49 | 2:27.68 | 231574 | 242666
19 | 53:55.42 | 2:00.36 | 242667 | 251702
20 | 55:56.03 | 2:43.60 | 251703 | 263987
21 | 58:39.63 | 4:30.69 | 263988 | 284306
22 | 63:10.57 | 1:06.19 | 284307 | 289275
23 | 64:17.01 | 2:45.18 | 289276 | 301668
24 | 67:02.19 | 1:55.51 | 301669 | 310344

Range status and errors

Selected range

Filename C:\Telemann - Tafelmusik Vol.4.wav

Peak level 89.0 %
Extraction speed 1.9 X
Range quality 100.9 %
Test CRC 3CE4F8FE
Copy CRC 3CE4F8FE
Copy OK

No errors occurred

End of status report

==== Log checksum 73C2D50D368AEA14A7C6B112784DB1E6B8C443DFE055F7C32F0CCA98600FE67E ====
CD5
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 26. January 2014, 14:41

Kurzpfalzisches Kammerorchester Mannheim / Telemann - Trumpet Concertos Vol.1

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:38.58 | 0 | 7407
2 | 1:38.58 | 2:04.62 | 7408 | 16769
3 | 3:43.45 | 1:26.21 | 16770 | 23240
4 | 5:09.66 | 1:36.15 | 23241 | 30455
5 | 6:46.06 | 3:50.04 | 30456 | 47709
6 | 10:36.10 | 3:29.10 | 47710 | 63394
7 | 14:05.20 | 5:44.52 | 63395 | 89246
8 | 19:49.72 | 5:31.74 | 89247 | 114145
9 | 25:21.71 | 2:56.62 | 114146 | 127407
10 | 28:18.58 | 2:29.24 | 127408 | 138606
11 | 30:48.07 | 1:56.56 | 138607 | 147362
12 | 32:44.63 | 1:29.20 | 147363 | 154057
13 | 34:14.08 | 1:58.37 | 154058 | 162944
14 | 36:12.45 | 2:32.50 | 162945 | 174394
15 | 38:45.20 | 3:21.05 | 174395 | 189474
16 | 42:06.25 | 1:10.16 | 189475 | 194740
17 | 43:16.41 | 2:47.35 | 194741 | 207300
18 | 46:04.01 | 2:10.58 | 207301 | 217108
19 | 48:14.59 | 2:58.51 | 217109 | 230509

Range status and errors

Selected range

Filename C:\Telemann - Trumpet Concertos Vol.1.wav

Peak level 94.4 %
Extraction speed 1.8 X
Range quality 100.0 %
Test CRC 04F7DBAF
Copy CRC 04F7DBAF
Copy OK

No errors occurred

End of status report

==== Log checksum 2DA793B40996B3AEB24219216928C83CB8D4972DFC639E5250E0959D75261A98 ====
CD6
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 26. January 2014, 15:42

Kurzpfalzisches Kammerorchester Mannheim / Telemann - Trumpet Concertos Vol.2

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:05.04 | 0 | 9378
2 | 2:05.04 | 2:37.17 | 9379 | 21170
3 | 4:42.21 | 1:42.25 | 21171 | 28845
4 | 6:24.46 | 2:57.73 | 28846 | 42193
5 | 9:22.44 | 2:32.73 | 42194 | 53666
6 | 11:55.42 | 2:15.45 | 53667 | 63836
7 | 14:11.12 | 2:35.60 | 63837 | 75521
8 | 16:46.72 | 5:00.47 | 75522 | 98068
9 | 21:47.44 | 1:44.38 | 98069 | 105906
10 | 23:32.07 | 0:55.62 | 105907 | 110093
11 | 24:27.69 | 3:08.26 | 110094 | 124219
12 | 27:36.20 | 1:18.57 | 124220 | 130126
13 | 28:55.02 | 2:42.35 | 130127 | 142311
14 | 31:37.37 | 1:20.47 | 142312 | 148358
15 | 32:58.09 | 2:46.38 | 148359 | 160846
16 | 35:44.47 | 1:56.08 | 160847 | 169554
17 | 37:40.55 | 1:37.14 | 169555 | 176843

Range status and errors

Selected range

Filename C:\Telemann - Trumpet Concertos Vol.2.wav

Peak level 94.4 %
Extraction speed 1.6 X
Range quality 100.0 %
Test CRC 1E494AF6
Copy CRC 1E494AF6
Copy OK

No errors occurred

End of status report

==== Log checksum E02E34FB7B3C9A4444542C8B1808428A4CD6E318D333D85223FCC4D8FDAB5F15 ====
CD7
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 26. January 2014, 16:50

Heinz Holliger, Academy of St. Martin-in-the-Fields / Telemann - Oboe concertos

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 2:30.25 | 33 | 11307
2 | 2:30.58 | 2:39.50 | 11308 | 23282
3 | 5:10.33 | 3:59.12 | 23283 | 41219
4 | 9:09.45 | 2:22.63 | 41220 | 51932
5 | 11:32.33 | 2:32.50 | 51933 | 63382
6 | 14:05.08 | 2:58.25 | 63383 | 76757
7 | 17:03.33 | 1:04.62 | 76758 | 81619
8 | 18:08.20 | 2:11.13 | 81620 | 91457
9 | 20:19.33 | 1:44.37 | 91458 | 99294
10 | 22:03.70 | 2:22.38 | 99295 | 109982
11 | 24:26.33 | 1:58.00 | 109983 | 118832
12 | 26:24.33 | 3:16.00 | 118833 | 133532
13 | 29:40.33 | 3:28.00 | 133533 | 149132
14 | 33:08.33 | 1:46.00 | 149133 | 157082
15 | 34:54.33 | 2:31.00 | 157083 | 168407
16 | 37:25.33 | 2:19.00 | 168408 | 178832
17 | 39:44.33 | 2:32.00 | 178833 | 190232
18 | 42:16.33 | 2:12.17 | 190233 | 200149
19 | 44:28.50 | 1:42.58 | 200150 | 207857

Range status and errors

Selected range

Filename C:\Telemann - Oboe concertos.wav

Peak level 83.7 %
Extraction speed 1.7 X
Range quality 100.0 %
Test CRC E377B739
Copy CRC E377B739
Copy OK

No errors occurred

End of status report

==== Log checksum 6E8E7BEE56584D5433661CA34877E1DD4A54CD19F117D85786BB12C4F03C6042 ====
CD8
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 26. January 2014, 18:09

Musica ad Rhenum, Amsterdam Bach Soloists, Wiener Akademie / Telemann - Concertos for diverse instruments

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:35.18 | 0 | 11642
2 | 2:35.18 | 1:39.49 | 11643 | 19116
3 | 4:14.67 | 1:09.61 | 19117 | 24352
4 | 5:24.53 | 3:40.69 | 24353 | 40921
5 | 9:05.47 | 3:04.62 | 40922 | 54783
6 | 12:10.34 | 0:53.60 | 54784 | 58818
7 | 13:04.19 | 2:48.37 | 58819 | 71455
8 | 15:52.56 | 0:36.37 | 71456 | 74192
9 | 16:29.18 | 2:26.30 | 74193 | 85172
10 | 18:55.48 | 3:52.03 | 85173 | 102575
11 | 22:47.51 | 2:17.03 | 102576 | 112853
12 | 25:04.54 | 2:22.59 | 112854 | 123562
13 | 27:27.38 | 3:54.69 | 123563 | 141181
14 | 31:22.32 | 5:20.03 | 141182 | 165184
15 | 36:42.35 | 3:34.03 | 165185 | 181237
16 | 40:16.38 | 4:28.20 | 181238 | 201357
17 | 44:44.58 | 3:10.72 | 201358 | 215679
18 | 47:55.55 | 4:06.52 | 215680 | 234181
19 | 52:02.32 | 2:55.35 | 234182 | 247341
20 | 54:57.67 | 2:49.42 | 247342 | 260058

Range status and errors

Selected range

Filename C:\Telemann - Concertos for diverse instruments.wav

Peak level 85.5 %
Extraction speed 1.8 X
Range quality 100.0 %
Test CRC CD594BE5
Copy CRC CD594BE5
Copy OK

No errors occurred

End of status report

==== Log checksum E48F9072364DEEF35E3B1A927E2EFCB54F17EF75B1DFAD7F0A61E259CDA36CEA ====
CD9
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 27. January 2014, 16:15

Collegium Instrumentale Brugense - Patrick Peire / Telemann - Overtures Vol.1

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:09.72 | 0 | 23246
2 | 5:09.72 | 3:01.73 | 23247 | 36894
3 | 8:11.70 | 1:35.21 | 36895 | 44040
4 | 9:47.16 | 3:39.09 | 44041 | 60474
5 | 13:26.25 | 1:36.70 | 60475 | 67744
6 | 15:03.20 | 2:01.26 | 67745 | 76845
7 | 17:04.46 | 2:12.52 | 76846 | 86797
8 | 19:17.23 | 4:20.17 | 86798 | 106314
9 | 23:37.40 | 1:42.74 | 106315 | 114038
10 | 25:20.39 | 1:47.23 | 114039 | 122086
11 | 27:07.62 | 2:00.61 | 122087 | 131147
12 | 29:08.48 | 1:40.61 | 131148 | 138708
13 | 30:49.34 | 2:25.28 | 138709 | 149611
14 | 33:14.62 | 1:12.58 | 149612 | 155069
15 | 34:27.45 | 3:14.25 | 155070 | 169644
16 | 37:41.70 | 1:16.13 | 169645 | 175357
17 | 38:58.08 | 1:12.37 | 175358 | 180794
18 | 40:10.45 | 2:10.68 | 180795 | 190612
19 | 42:21.38 | 1:30.46 | 190613 | 197408
20 | 43:52.09 | 2:15.22 | 197409 | 207555
21 | 46:07.31 | 2:09.10 | 207556 | 217240
22 | 48:16.41 | 5:37.18 | 217241 | 242533
23 | 53:53.59 | 4:19.50 | 242534 | 262008
24 | 58:13.34 | 1:32.70 | 262009 | 268978
25 | 59:46.29 | 0:53.66 | 268979 | 273019
26 | 60:40.20 | 1:27.03 | 273020 | 279547
27 | 62:07.23 | 1:13.35 | 279548 | 285057
28 | 63:20.58 | 1:41.27 | 285058 | 292659
29 | 65:02.10 | 3:01.42 | 292660 | 306276
30 | 68:03.52 | 4:02.66 | 306277 | 324492

Range status and errors

Selected range

Filename C:\Telemann - Overtures Vol.1.wav

Peak level 99.1 %
Extraction speed 2.0 X
Range quality 100.0 %
Test CRC 0B8F81D6
Copy CRC 0B8F81D6
Copy OK

No errors occurred

End of status report

==== Log checksum 0933A9DFCE7456C672DDCC18058ACB530CF0BAC92504DAFF63857FE7EE431017 ====
CD10
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 27. January 2014, 18:01

Collegium Instrumentale Brugense - Patrick Peire / Telemann - Overtures Vol.2

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:08.40 | 0 | 23139
2 | 5:08.40 | 2:19.15 | 23140 | 33579
3 | 7:27.55 | 2:01.10 | 33580 | 42664
4 | 9:28.65 | 2:10.35 | 42665 | 52449
5 | 11:39.25 | 2:47.57 | 52450 | 65031
6 | 14:27.07 | 1:00.00 | 65032 | 69531
7 | 15:27.07 | 2:00.52 | 69532 | 78583
8 | 17:27.59 | 3:54.10 | 78584 | 96143
9 | 21:21.69 | 2:35.26 | 96144 | 107794
10 | 23:57.20 | 4:14.58 | 107795 | 126902
11 | 28:12.03 | 4:15.01 | 126903 | 146028
12 | 32:27.04 | 2:26.20 | 146029 | 156998
13 | 34:53.24 | 1:38.36 | 156999 | 164384
14 | 36:31.60 | 0:46.27 | 164385 | 167861
15 | 37:18.12 | 2:22.41 | 167862 | 178552
16 | 39:40.53 | 1:26.17 | 178553 | 185019
17 | 41:06.70 | 2:28.36 | 185020 | 196155
18 | 43:35.31 | 4:00.71 | 196156 | 214226
19 | 47:36.27 | 1:05.06 | 214227 | 219107
20 | 48:41.33 | 1:07.14 | 219108 | 224146
21 | 49:48.47 | 1:21.28 | 224147 | 230249
22 | 51:10.00 | 1:52.33 | 230250 | 238682
23 | 53:02.33 | 0:47.01 | 238683 | 242208
24 | 53:49.34 | 1:32.67 | 242209 | 249175
25 | 55:22.26 | 1:17.43 | 249176 | 254993
26 | 56:39.69 | 1:49.57 | 254994 | 263225
27 | 58:29.51 | 3:26.45 | 263226 | 278720
28 | 61:56.21 | 1:44.16 | 278721 | 286536
29 | 63:40.37 | 1:43.70 | 286537 | 294331
30 | 65:24.32 | 1:02.15 | 294332 | 298996
31 | 66:26.47 | 2:50.46 | 298997 | 311792
32 | 69:17.18 | 1:43.04 | 311793 | 319521

Range status and errors

Selected range

Filename C:\Telemann - Overtures Vol.2.wav

Peak level 98.8 %
Extraction speed 1.9 X
Range quality 100.0 %
Test CRC D84E9D8A
Copy CRC D84E9D8A
Copy OK

No errors occurred

End of status report

==== Log checksum 96F7E15D7B19BD9DDB7909D42463D7C0FD7AC738EE811B8AF69EC1DDA11BEBF5 ====
CD11
Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 28. January 2014, 14:37

Collegium Instrumentale Brugense - Patrick Peire / Telemann - Overtures Vol.3

Used drive : PIONEER DVD-RW DVR-218L Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
