Ritchie Blackmore - Connoisseur Rock Profile Collection Volume Two (1991)
EAC Rip | WavPack (Img) + Cue + Log ~ 488 Mb | MP3 CBR320 ~ 215 Mb
Full Scans | 01:18:44 | RAR 5% Recovery
Hard Rock | Connoisseur Collection #RP VSOP 157
EAC Rip | WavPack (Img) + Cue + Log ~ 488 Mb | MP3 CBR320 ~ 215 Mb
Full Scans | 01:18:44 | RAR 5% Recovery
Hard Rock | Connoisseur Collection #RP VSOP 157
Volume 2 of Connoisseur Collection's 2 part series on Ritchie Blackmore's overall career. Where Volume 1 focused largely on Blackmore's '60s sessions and his Purple work from 1968 to 1974, Volume 2 is more of a grab bag which has a lot of variety. Originally intended mostly to cover the period from 1975 (Rainbow's formation) onwards, it actually covers from 1965 to 1984 with several memorable pit-stops in between. This great CD is bolstered by great liner notes and great pictures, including some magazine covers quite rare to find anywhere else. Anyone remotely interested in the heights to which Blackmore can reach will be rewarded here.
1. Getaway–credited to the Ritchie Blackmore Orchestra, this 1965 instrumental single finds the Man In Black playing some aggressive licks over a driving beat. Definitely borderline heavy metal for its time.
2. Little Brown Jug–the b-side of #1 above is of course Ritchie's campy but heavy take on the Glenn Miller classic. Many of his trademark embellishments–masterful bends, ostinato, and trills–are already integrated in his guitar style at the age of 20.
3. Honey Hush–a single cut with Lord Sutch in the '60s, this tune was later done by Foghat.
4. The Train Kept A'Rolling–later covered by Aerosmith, another great '60s Lord Sutch track.
5. Gemini Suite: Guitar Movement–cut in 1970 with an orchestra during Deep Purple's Gemini Suite (Jon Lord's "followup" to the legendary Concerto for Group and Orchestra) finds an orchestra struggling to keep up with Ritchie Blackmore, now emerging as a pioneer of the neo-classical school of shredding. Touching, subtle ending.
6. Bullfrog–from the 1970 Green Bullfrog sessions with a number of other famous players of the day. Here, Big Jim Sullivan and Albert Lee (one of the finest country-rock virtuosos ever) lay down vicious solos–and then Ritchie proceeds to blow them both away with highly aggressive wah-wah tempered soloing.
7. Good Golly Miss Molly–a fun live cut with Lord Sutch from one night in 1971, some of Ritchie's fastest soloing ever caught on tape.
8. Great Balls of Fire–more live Sutch.
9. Hurry to the City–cut in 1973 with an obscure German band known as Randy Pie & Family. The tune sounds like the Sweet meets Foghat, and Blackmore's guest guitar solo sounds a lot like something off of Deep Purple's Burn album, cut later that fall with David Coverdale and Glenn Hughes.
10. Still I'm Sad–from Rainbow's 1975 debut album. Blackmore's melodic take on the Yardbirds classic.
11. Man on the Silver Mountain (live)–the Ronnie James Dio/Ritchie Blackmore onstage spotlight is played here very up-tempo. When Blackmore takes an unaccompanied solo, he reaches for the stratosphere on his Stratocaster–he is truly one with the instrument, a true artist who mixes beauty with violence.
12. Lady of the Lake–from Long Live Rock and Roll. Read my review of that album to see how highly I hold it in regard.
13. Sixteenth Century Greensleeves–another live Rainbow track finds a great mellow intro contrasted with pure metal power chords and a ripping solo with lots of personality.
14. I Call, No Answer–this curio from Jack Green's solo album sounds like a Tom Petty song(!) until Ritchie comes in and plays a tasteful, in the pocket solo. It is unfortunate that he did not lend his talents to more guest shots in the late '70s and early '80s–too many solos of the era sound like Steve Lukather clones (not that I don't like Steve's playing).
15. Son of Alerik–the disc closes out with this rare Deep Purple b-side from the 1984 reunion sessions. Blackmore's playing goes through several moods and timbres here.~ C. Clark, Amazon
***************
Track List:
01. Ritchie Blackmore Orchestra - Getaway [0:02:20.45]
02. Ritchie Blackmore Orchestra - Little Brown Jug [0:01:59.55]
03. Screaming Lord Sutch - Honey Hush [0:02:48.07]
04. Screaming Lord Sutch - The Train Kept A Rollin' [0:02:47.53]
05. Jon Lord - Gemeni Suite: Guitar Movement [0:08:09.10]
06. Green Bullfrog - Bullfrog [0:07:15.67]
07. Screaming Lord Sutch - Good Golly Miss Molly [0:04:16.73]
08. Screaming Lord Sutch - Great Balls Of Fire [0:04:24.37]
09. Randy Pie & Family - Hurry To The City [0:03:18.68]
10. Rainbow - Still I'm Sad [0:03:52.60]
11. Rainbow - Man On The Silver Mountain (Live) [0:12:26.22]
12. Rainbow - Lady Of The Lake [0:03:42.10]
13. Rainbow - Sixteenth Century Greensleeves (Live) [0:07:49.35]
14. Jack Green - I Call, No Answer [0:03:31.70]
15. Deep Purple - Son Of Alerik [0:09:59.60]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 5. May 2016, 22:21
Ritchie Blackmore / Rock Profile (Vol. 2)[RP VSOP 157]
Used drive : PIONEER DVD-RW DVR-111L Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.60.1\wavpack.exe
Additional command line options : -hm -w "Year=%year%" -w "Genre=%genre%" %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 2:20.45 | 33 | 10577
2 | 2:21.03 | 1:59.55 | 10578 | 19557
3 | 4:20.58 | 2:48.07 | 19558 | 32164
4 | 7:08.65 | 2:47.53 | 32165 | 44742
5 | 9:56.43 | 8:09.10 | 44743 | 81427
6 | 18:05.53 | 7:15.67 | 81428 | 114119
7 | 25:21.45 | 4:16.73 | 114120 | 133392
8 | 29:38.43 | 4:24.37 | 133393 | 153229
9 | 34:03.05 | 3:18.68 | 153230 | 168147
10 | 37:21.73 | 3:52.60 | 168148 | 185607
11 | 41:14.58 | 12:26.22 | 185608 | 241579
12 | 53:41.05 | 3:42.10 | 241580 | 258239
13 | 57:23.15 | 7:49.35 | 258240 | 293449
14 | 65:12.50 | 3:31.70 | 293450 | 309344
15 | 68:44.45 | 9:59.60 | 309345 | 354329
Range status and errors
Selected range
Filename G:\Rips by Alder\Ritchie Blackmore - Rock Profile (Vol. 2)[RP VSOP 157].wav
Suspicious position 0:02:58
Peak level 99.9 %
Extraction speed 6.9 X
Range quality 99.9 %
Test CRC 39976ACC
Copy CRC A2092A33
Copy finished
There were errors
AccurateRip summary
Track 1 accurately ripped (confidence 4) [B13CD5C9] (AR v1)
Track 2 cannot be verified as accurate (confidence 4) [30806594], AccurateRip returned [5958C4CE] (AR v2)
Track 3 accurately ripped (confidence 4) [4B9CD661] (AR v1)
Track 4 accurately ripped (confidence 4) [122192E4] (AR v1)
Track 5 accurately ripped (confidence 4) [D4C0F124] (AR v1)
Track 6 accurately ripped (confidence 4) [E2AD0036] (AR v1)
Track 7 accurately ripped (confidence 4) [D078D4DC] (AR v1)
Track 8 accurately ripped (confidence 4) [BBBA1CEC] (AR v1)
Track 9 accurately ripped (confidence 4) [A840E25F] (AR v1)
Track 10 accurately ripped (confidence 4) [F5CB1718] (AR v1)
Track 11 accurately ripped (confidence 4) [42E94520] (AR v1)
Track 12 accurately ripped (confidence 4) [1E364DD1] (AR v1)
Track 13 accurately ripped (confidence 4) [4FE2D77C] (AR v1)
Track 14 accurately ripped (confidence 4) [AC6E3EB1] (AR v1)
Track 15 accurately ripped (confidence 4) [7FB9D8E2] (AR v1)
14 трек(и) скопированы точно
1 трек(и) не удалось проверить на точность
Some tracks could not be verified as accurate
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: HasyU2MPtyqAob_xRSp_s3sCdNQ-] found
Submit result: insufficient quality
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Differs in 612 samples @00:37:52-00:37:53,00:37:63-00:37:64,00:37:74,00:38:09-00:38:10,00:38:20-00:38:21,00:38:31,00:38:41-00:38:42
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum F6A2F2BA46D671C8E925D4DCBADED37E686418A6D0DC26096A8FCD69825F70DE ====
EAC extraction logfile from 5. May 2016, 22:21
Ritchie Blackmore / Rock Profile (Vol. 2)[RP VSOP 157]
Used drive : PIONEER DVD-RW DVR-111L Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack-4.60.1\wavpack.exe
Additional command line options : -hm -w "Year=%year%" -w "Genre=%genre%" %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 2:20.45 | 33 | 10577
2 | 2:21.03 | 1:59.55 | 10578 | 19557
3 | 4:20.58 | 2:48.07 | 19558 | 32164
4 | 7:08.65 | 2:47.53 | 32165 | 44742
5 | 9:56.43 | 8:09.10 | 44743 | 81427
6 | 18:05.53 | 7:15.67 | 81428 | 114119
7 | 25:21.45 | 4:16.73 | 114120 | 133392
8 | 29:38.43 | 4:24.37 | 133393 | 153229
9 | 34:03.05 | 3:18.68 | 153230 | 168147
10 | 37:21.73 | 3:52.60 | 168148 | 185607
11 | 41:14.58 | 12:26.22 | 185608 | 241579
12 | 53:41.05 | 3:42.10 | 241580 | 258239
13 | 57:23.15 | 7:49.35 | 258240 | 293449
14 | 65:12.50 | 3:31.70 | 293450 | 309344
15 | 68:44.45 | 9:59.60 | 309345 | 354329
Range status and errors
Selected range
Filename G:\Rips by Alder\Ritchie Blackmore - Rock Profile (Vol. 2)[RP VSOP 157].wav
Suspicious position 0:02:58
Peak level 99.9 %
Extraction speed 6.9 X
Range quality 99.9 %
Test CRC 39976ACC
Copy CRC A2092A33
Copy finished
There were errors
AccurateRip summary
Track 1 accurately ripped (confidence 4) [B13CD5C9] (AR v1)
Track 2 cannot be verified as accurate (confidence 4) [30806594], AccurateRip returned [5958C4CE] (AR v2)
Track 3 accurately ripped (confidence 4) [4B9CD661] (AR v1)
Track 4 accurately ripped (confidence 4) [122192E4] (AR v1)
Track 5 accurately ripped (confidence 4) [D4C0F124] (AR v1)
Track 6 accurately ripped (confidence 4) [E2AD0036] (AR v1)
Track 7 accurately ripped (confidence 4) [D078D4DC] (AR v1)
Track 8 accurately ripped (confidence 4) [BBBA1CEC] (AR v1)
Track 9 accurately ripped (confidence 4) [A840E25F] (AR v1)
Track 10 accurately ripped (confidence 4) [F5CB1718] (AR v1)
Track 11 accurately ripped (confidence 4) [42E94520] (AR v1)
Track 12 accurately ripped (confidence 4) [1E364DD1] (AR v1)
Track 13 accurately ripped (confidence 4) [4FE2D77C] (AR v1)
Track 14 accurately ripped (confidence 4) [AC6E3EB1] (AR v1)
Track 15 accurately ripped (confidence 4) [7FB9D8E2] (AR v1)
14 трек(и) скопированы точно
1 трек(и) не удалось проверить на точность
Some tracks could not be verified as accurate
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: HasyU2MPtyqAob_xRSp_s3sCdNQ-] found
Submit result: insufficient quality
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Differs in 612 samples @00:37:52-00:37:53,00:37:63-00:37:64,00:37:74,00:38:09-00:38:10,00:38:20-00:38:21,00:38:31,00:38:41-00:38:42
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum F6A2F2BA46D671C8E925D4DCBADED37E686418A6D0DC26096A8FCD69825F70DE ====
[CUETools log; Date: 10.04.2018 8:06:12; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: HasyU2MPtyqAob_xRSp_s3sCdNQ-] found.
Track | CTDB Status
1 | (10/10) Accurately ripped
2 | ( 9/10) Differs in 612 samples @00:37:52-00:37:53,00:37:63-00:37:64,00:37:74,00:38:09-00:38:10,00:38:20-00:38:21,00:38:31,00:38:41-00:38:42
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
9 | ( 9/10) Accurately ripped
10 | (10/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | (10/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | (10/10) Accurately ripped
[AccurateRip ID: 00249ecd-01b3d5af-bd12740f] found.
Track [ CRC | V2 ] Status
01 [b13cd5c9|580f81da] (4+2/6) Accurately ripped
02 [1a977e24|30806594] (0+0/6) No match
03 [4b9cd661|bacd2e20] (4+2/6) Accurately ripped
04 [122192e4|75bcca7e] (4+2/6) Accurately ripped
05 [d4c0f124|7d77e433] (4+2/6) Accurately ripped
06 [e2ad0036|abe770ab] (4+2/6) Accurately ripped
07 [d078d4dc|1a8415d9] (4+2/6) Accurately ripped
08 [bbba1cec|6170eacb] (4+2/6) Accurately ripped
09 [a840e25f|abbf9b4a] (4+2/6) Accurately ripped
10 [f5cb1718|c860e76b] (4+2/6) Accurately ripped
11 [42e94520|bfe20a35] (4+2/6) Accurately ripped
12 [1e364dd1|7f236842] (4+2/6) Accurately ripped
13 [4fe2d77c|bf5069ea] (4+2/6) Accurately ripped
14 [ac6e3eb1|57d2f89a] (4+2/6) Accurately ripped
15 [7fb9d8e2|61650058] (4+2/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [A2092A33] [A5F0A1A5] CRC32
01 86,4 [A64899E8] [BB50551F]
02 91,3 [172D7A08] [B58ED6C1]
03 78,3 [71DA48E3] [D84CD5A6]
04 81,6 [8BBCA7CD] [6F98F3DD]
05 89,0 [9ADE0008] [12B01BAD]
06 98,5 [BDC5D0FF] [344574E7]
07 98,7 [576CE07A] [6DF186D5]
08 97,5 [40BB017D] [38EF4467]
09 99,2 [66D1CE42] [ADB33675]
10 99,9 [63F83F48] [6108F892]
11 77,1 [2532AC50] [4787F08D]
12 84,2 [AE5170CA] [DD255935]
13 83,6 [1BC2AD04] [CB38E3D5]
14 76,5 [D579B1DD] [886DD34B]
15 99,9 [7FEFB8A6] [1920E23A]
Pregap length 00:00:33.
[CTDB TOCID: HasyU2MPtyqAob_xRSp_s3sCdNQ-] found.
Track | CTDB Status
1 | (10/10) Accurately ripped
2 | ( 9/10) Differs in 612 samples @00:37:52-00:37:53,00:37:63-00:37:64,00:37:74,00:38:09-00:38:10,00:38:20-00:38:21,00:38:31,00:38:41-00:38:42
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
9 | ( 9/10) Accurately ripped
10 | (10/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | (10/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | (10/10) Accurately ripped
[AccurateRip ID: 00249ecd-01b3d5af-bd12740f] found.
Track [ CRC | V2 ] Status
01 [b13cd5c9|580f81da] (4+2/6) Accurately ripped
02 [1a977e24|30806594] (0+0/6) No match
03 [4b9cd661|bacd2e20] (4+2/6) Accurately ripped
04 [122192e4|75bcca7e] (4+2/6) Accurately ripped
05 [d4c0f124|7d77e433] (4+2/6) Accurately ripped
06 [e2ad0036|abe770ab] (4+2/6) Accurately ripped
07 [d078d4dc|1a8415d9] (4+2/6) Accurately ripped
08 [bbba1cec|6170eacb] (4+2/6) Accurately ripped
09 [a840e25f|abbf9b4a] (4+2/6) Accurately ripped
10 [f5cb1718|c860e76b] (4+2/6) Accurately ripped
11 [42e94520|bfe20a35] (4+2/6) Accurately ripped
12 [1e364dd1|7f236842] (4+2/6) Accurately ripped
13 [4fe2d77c|bf5069ea] (4+2/6) Accurately ripped
14 [ac6e3eb1|57d2f89a] (4+2/6) Accurately ripped
15 [7fb9d8e2|61650058] (4+2/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [A2092A33] [A5F0A1A5] CRC32
01 86,4 [A64899E8] [BB50551F]
02 91,3 [172D7A08] [B58ED6C1]
03 78,3 [71DA48E3] [D84CD5A6]
04 81,6 [8BBCA7CD] [6F98F3DD]
05 89,0 [9ADE0008] [12B01BAD]
06 98,5 [BDC5D0FF] [344574E7]
07 98,7 [576CE07A] [6DF186D5]
08 97,5 [40BB017D] [38EF4467]
09 99,2 [66D1CE42] [ADB33675]
10 99,9 [63F83F48] [6108F892]
11 77,1 [2532AC50] [4787F08D]
12 84,2 [AE5170CA] [DD255935]
13 83,6 [1BC2AD04] [CB38E3D5]
14 76,5 [D579B1DD] [886DD34B]
15 99,9 [7FEFB8A6] [1920E23A]