Heavens Gate - Live For Sale! (1993) {Japan 1st Press}
EAC Rip | FLAC (Img) + Cue + Log ~ 699 Mb | MP3 CBR320 ~ 307 Mb
Full Scans | 01:18:37 | RAR 5% Recovery
Heavy Metal | Victor #VICP-5257
EAC Rip | FLAC (Img) + Cue + Log ~ 699 Mb | MP3 CBR320 ~ 307 Mb
Full Scans | 01:18:37 | RAR 5% Recovery
Heavy Metal | Victor #VICP-5257
1993 release captures the heavy metal masters live in action. The Heaven's Gate line-up features guitar virtuoso / producer extraordinaire Sascha Paeth. Heaven's Gate were a German power metal band formed in 1987 from the ashes of an earlier group named Steeltower, where vocalist Thomas Rettke and drummer Thorsten Mueller achieved little recognition despite putting in almost five years of work and releasing an album in 1984. They would be far more fortunate with Heaven's Gate (also featuring guitarists Bonny Bilski, Sascha Paeth, and bassist Manni Jordan), which capitalized on the late-'80s and early-'90s power metal craze with solid efforts like In Control (1989), Open the Gate and Watch (EP, 1990), Livin' in Hysteria (1991), More Hysteria (EP, 1992), and Hell for Sale (1992). Their momentum finally tapered off after 1993's Live for Sale album, and when they returned for a final pair of LPs in 1996's Planet E and 1999's Menergy (introducing new bass player Robert Hunecke-Rizzo), Heaven's Gate were experimenting with a darker, less accessible style of songwriting, which didn't go over well with their old fans. The group had apparently run its course anyway, and broke up shortly thereafter, opening the door for guitarist Paeth to become a highly successful heavy metal producer in the years that followed.
***************
Track List:
01. Overture (LIVE) [1:41]
02. Metal Hymn (LIVE) [3:41]
03. Under Fire (LIVE) [4:00]
04. Hell For Sale! (LIVE) [4:41]
05. We Got The Time (LIVE) [4:33]
06. Path Of Glory (LIVE) [4:34]
07. The Neverending Fire (LIVE) [6:29]
08. Best Days Of My Life (LIVE) [7:13]
09. Livin' In Hysteria (LIVE) [4:58]
10. Tyrants (LIVE) [4:40]
11. He's The Man (LIVE) [4:23]
12. Don't Bring Me Down (LIVE) [4:56]
13. White Evil (LIVE) [4:54]
14. Gate Of Heaven (LIVE) [6:14]
15. Rising Sun (LIVE) [3:52]
16. In Control (LIVE) [7:50]
Personnel:
Thomas Rettke - vocals
Sascha Paeth - guitar
Bonny Bilski - guitar
Manni Jordan - bass
Thorsten Müller - drums
EAC extraction logfile from 4. December 2009, 21:12 for CD
HEAVENS GATE / Live For Sale! [VICP-5257]
Used drive : ASUS DRW-2014S1 Adapter: 0 ID: 0
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename Y:\Музыка\Heavens Gate\1993 Live For Sale!\HEAVENS GATE - Live For Sale! [VICP-5257].wav
Peak level 100.0 %
Range quality 100.0 %
CRC 900E4698
Copy OK
No errors occured
End of status report
HEAVENS GATE / Live For Sale! [VICP-5257]
Used drive : ASUS DRW-2014S1 Adapter: 0 ID: 0
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename Y:\Музыка\Heavens Gate\1993 Live For Sale!\HEAVENS GATE - Live For Sale! [VICP-5257].wav
Peak level 100.0 %
Range quality 100.0 %
CRC 900E4698
Copy OK
No errors occured
End of status report
[CUETools log; Date: 23.10.2018 2:52:11; Version: 2.1.6]
Pregap length 00:00:37.
[CTDB TOCID: hCnMjB_v5SNQ3moBByRQ5GZLJ_s-] found.
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (7/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (7/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (7/8) Accurately ripped
15 | (7/8) Accurately ripped
16 | (8/8) Accurately ripped
[AccurateRip ID: 0029ef0c-0206ec93-c7126d10] found.
Track [ CRC | V2 ] Status
01 [710b9bb6|1ca6e441] (2+4/6) Accurately ripped
02 [58960553|8dd1e3bb] (2+4/6) Accurately ripped
03 [817f87b1|6a174136] (2+4/6) Accurately ripped
04 [0e20f0b8|2c745700] (2+4/6) Accurately ripped
05 [f6d52aff|ff8bbc7a] (2+4/6) Accurately ripped
06 [9354f5cc|efdbf326] (2+4/6) Accurately ripped
07 [5ed309d9|603e200f] (2+4/6) Accurately ripped
08 [a28635ba|94296bd1] (2+4/6) Accurately ripped
09 [e9dbf718|07d8d19b] (2+4/6) Accurately ripped
10 [3d6c2e9c|74fa74a5] (2+4/6) Accurately ripped
11 [380019ff|e7881a77] (2+3/5) Accurately ripped
12 [65117130|92d390eb] (2+4/6) Accurately ripped
13 [3a9d98b5|756fa247] (2+4/6) Accurately ripped
14 [c48d78f8|b20f6016] (2+4/6) Accurately ripped
15 [f3b4083b|2a81263e] (2+4/6) Accurately ripped
16 [b7778dbc|9d04db5e] (2+4/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [8225105E] [900E4698] W/O NULL
01 68,0 [1A65015F] [853B7102]
02 100,0 [CF86D7CB] [07CB2BB5]
03 100,0 [6448E657] [0A8E60FD]
04 95,5 [64B9966D] [20A5EB6F]
05 95,5 [C9349A11] [9063F423]
06 95,5 [E373DBDF] [FC32794B]
07 95,5 [83F9B2C2] [43C4AE2E]
08 94,9 [0ADD9717] [9FEB9C21]
09 95,2 [30F8691A] [07E66479]
10 95,5 [D9E19EBD] [79AF0D2F]
11 95,5 [B2DB16F8] [974C7977]
12 45,5 [4FC66476] [19A1B77F]
13 95,5 [ED2DEA96] [447D746C]
14 95,5 [9DAD5601] [0DF4A1FC]
15 95,5 [065AFD7C] [AE0086A4]
16 95,5 [F78ABC71] [7878657B]
Pregap length 00:00:37.
[CTDB TOCID: hCnMjB_v5SNQ3moBByRQ5GZLJ_s-] found.
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (7/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (7/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (7/8) Accurately ripped
15 | (7/8) Accurately ripped
16 | (8/8) Accurately ripped
[AccurateRip ID: 0029ef0c-0206ec93-c7126d10] found.
Track [ CRC | V2 ] Status
01 [710b9bb6|1ca6e441] (2+4/6) Accurately ripped
02 [58960553|8dd1e3bb] (2+4/6) Accurately ripped
03 [817f87b1|6a174136] (2+4/6) Accurately ripped
04 [0e20f0b8|2c745700] (2+4/6) Accurately ripped
05 [f6d52aff|ff8bbc7a] (2+4/6) Accurately ripped
06 [9354f5cc|efdbf326] (2+4/6) Accurately ripped
07 [5ed309d9|603e200f] (2+4/6) Accurately ripped
08 [a28635ba|94296bd1] (2+4/6) Accurately ripped
09 [e9dbf718|07d8d19b] (2+4/6) Accurately ripped
10 [3d6c2e9c|74fa74a5] (2+4/6) Accurately ripped
11 [380019ff|e7881a77] (2+3/5) Accurately ripped
12 [65117130|92d390eb] (2+4/6) Accurately ripped
13 [3a9d98b5|756fa247] (2+4/6) Accurately ripped
14 [c48d78f8|b20f6016] (2+4/6) Accurately ripped
15 [f3b4083b|2a81263e] (2+4/6) Accurately ripped
16 [b7778dbc|9d04db5e] (2+4/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [8225105E] [900E4698] W/O NULL
01 68,0 [1A65015F] [853B7102]
02 100,0 [CF86D7CB] [07CB2BB5]
03 100,0 [6448E657] [0A8E60FD]
04 95,5 [64B9966D] [20A5EB6F]
05 95,5 [C9349A11] [9063F423]
06 95,5 [E373DBDF] [FC32794B]
07 95,5 [83F9B2C2] [43C4AE2E]
08 94,9 [0ADD9717] [9FEB9C21]
09 95,2 [30F8691A] [07E66479]
10 95,5 [D9E19EBD] [79AF0D2F]
11 95,5 [B2DB16F8] [974C7977]
12 45,5 [4FC66476] [19A1B77F]
13 95,5 [ED2DEA96] [447D746C]
14 95,5 [9DAD5601] [0DF4A1FC]
15 95,5 [065AFD7C] [AE0086A4]
16 95,5 [F78ABC71] [7878657B]