Faust - So Far (1972) [Reissue 2005]
EAC Rip | FLAC (image+.cue+log) - 254 MB | MP3 CBR 320 kbps (LAME 3.93) - 95 MB | Covers - 55 MB
Genre: Progressive Rock, Krautrock | RAR 3% Rec. | Label: SPV/Revisited Records (SPV 49572 CD)
EAC Rip | FLAC (image+.cue+log) - 254 MB | MP3 CBR 320 kbps (LAME 3.93) - 95 MB | Covers - 55 MB
Genre: Progressive Rock, Krautrock | RAR 3% Rec. | Label: SPV/Revisited Records (SPV 49572 CD)
Faust's second album moves closer to actual song structure than their debut, but it still remains experimental. Songs progress and evolve instead of abruptly stopping or cutting into other tracks. The opening song "It's a Rainy Day, Sunshine Girl" begins as a repetitive 4/4 beat played on toms and piano with the title sung over the top. But for seven minutes the song adds instruments, including a lush analog synth line, and ends in a memorable sax riff. Faust's lyrical side appears on the acoustic "Picnic on a Frozen River" and "On the Way to Adamäe," whereas its abrasive side pops up on "Me Lack Space." "So Far," a jam shared by guitar, horns, and tweedy keyboard, rolls along with a funky hypnotic beat and wailing processed synths. And on "No Harm," the crazed delivery of such lines as "Daddy, take the banana, tomorrow Sunday" makes one want to believe something profound is going down. In terms of scope and the wealth of ideas, this is probably the most balanced of their first four albums.
Tracklist:
01. It's A Rainy Day, Sunshine Girl
02. On The Way To Abamäe
03. No Harm
04. So Far
05. Mamie Is Blue
06. I've Got My Car And My TV
07. Picnic On A Frozen River
08. Me Lack Space…
09. …In The Spirit
Total time: 40:20
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 29. July 2009, 22:14
Faust / So Far
Used drive : HL-DT-STDVD-RAM GSA-H30N Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 7:29.29 | 0 | 33703
2 | 7:29.29 | 2:41.74 | 33704 | 45852
3 | 10:11.28 | 10:19.18 | 45853 | 92295
4 | 20:30.46 | 6:20.24 | 92296 | 120819
5 | 26:50.70 | 6:00.44 | 120820 | 147863
6 | 32:51.39 | 3:47.23 | 147864 | 164911
7 | 36:38.62 | 0:43.47 | 164912 | 168183
8 | 37:22.34 | 0:46.44 | 168184 | 171677
9 | 38:09.03 | 2:11.07 | 171678 | 181509
Range status and errors
Selected range
Filename F:\Faust - So Far.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC C48BB86D
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 29. July 2009, 22:14
Faust / So Far
Used drive : HL-DT-STDVD-RAM GSA-H30N Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 7:29.29 | 0 | 33703
2 | 7:29.29 | 2:41.74 | 33704 | 45852
3 | 10:11.28 | 10:19.18 | 45853 | 92295
4 | 20:30.46 | 6:20.24 | 92296 | 120819
5 | 26:50.70 | 6:00.44 | 120820 | 147863
6 | 32:51.39 | 3:47.23 | 147864 | 164911
7 | 36:38.62 | 0:43.47 | 164912 | 168183
8 | 37:22.34 | 0:46.44 | 168184 | 171677
9 | 38:09.03 | 2:11.07 | 171678 | 181509
Range status and errors
Selected range
Filename F:\Faust - So Far.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC C48BB86D
Copy OK
No errors occurred
End of status report
[CUETools log; Date: 30.01.2025 3:42:57; Version: 2.1.4]
[CTDB TOCID: pasKizm58xoz7Aeu2ZVW8cnMnQI-] found.
Track | CTDB Status
1 | (56/57) Accurately ripped
2 | (57/57) Accurately ripped
3 | (57/57) Accurately ripped
4 | (57/57) Accurately ripped
5 | (57/57) Accurately ripped
6 | (57/57) Accurately ripped
7 | (57/57) Accurately ripped
8 | (57/57) Accurately ripped
9 | (57/57) Accurately ripped
[AccurateRip ID: 001131a5-0078eef6-5a097409] found.
Track [ CRC | V2 ] Status
01 [8255115a|451c4c30] (06+26/32) Accurately ripped
02 [ff23c360|35b38a45] (06+23/29) Accurately ripped
03 [e343edaa|ce064a22] (06+23/29) Accurately ripped
04 [b0ebc039|16efa1c0] (06+23/29) Accurately ripped
05 [c3f55a06|b80e7619] (06+23/29) Accurately ripped
06 [ed8dca12|c31c56a6] (06+23/29) Accurately ripped
07 [11aaf6e9|bb828534] (06+23/29) Accurately ripped
08 [e84a25ab|514e8028] (06+23/29) Accurately ripped
09 [bcd3da97|c4ecac05] (06+23/29) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [C48BB86D] [338A40A4] CRC32
01 98,8 [D9AFE91D] [AE10F649]
02 58,7 [1B7C410B] [B23533D9]
03 98,8 [11DBC316] [B195F8BE]
04 98,8 [1AA01AC5] [3CB00549]
05 98,8 [6129A707] [AE928D35]
06 98,8 [95A12A22] [C4E05798]
07 94,6 [56CE5F54] [33EA98E1]
08 90,4 [2ACAE511] [69DA453E]
09 98,8 [CD017A6E] [902C60F0]
[CTDB TOCID: pasKizm58xoz7Aeu2ZVW8cnMnQI-] found.
Track | CTDB Status
1 | (56/57) Accurately ripped
2 | (57/57) Accurately ripped
3 | (57/57) Accurately ripped
4 | (57/57) Accurately ripped
5 | (57/57) Accurately ripped
6 | (57/57) Accurately ripped
7 | (57/57) Accurately ripped
8 | (57/57) Accurately ripped
9 | (57/57) Accurately ripped
[AccurateRip ID: 001131a5-0078eef6-5a097409] found.
Track [ CRC | V2 ] Status
01 [8255115a|451c4c30] (06+26/32) Accurately ripped
02 [ff23c360|35b38a45] (06+23/29) Accurately ripped
03 [e343edaa|ce064a22] (06+23/29) Accurately ripped
04 [b0ebc039|16efa1c0] (06+23/29) Accurately ripped
05 [c3f55a06|b80e7619] (06+23/29) Accurately ripped
06 [ed8dca12|c31c56a6] (06+23/29) Accurately ripped
07 [11aaf6e9|bb828534] (06+23/29) Accurately ripped
08 [e84a25ab|514e8028] (06+23/29) Accurately ripped
09 [bcd3da97|c4ecac05] (06+23/29) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [C48BB86D] [338A40A4] CRC32
01 98,8 [D9AFE91D] [AE10F649]
02 58,7 [1B7C410B] [B23533D9]
03 98,8 [11DBC316] [B195F8BE]
04 98,8 [1AA01AC5] [3CB00549]
05 98,8 [6129A707] [AE928D35]
06 98,8 [95A12A22] [C4E05798]
07 94,6 [56CE5F54] [33EA98E1]
08 90,4 [2ACAE511] [69DA453E]
09 98,8 [CD017A6E] [902C60F0]
Thanks to freakout
See also:
Faust - Faust (1971) & So Far (1972) [Reissue 2000]