Bobby (Boris) Pickett And The Crypt-Kickers - The Original Monster Mash (1962) Reissue 1991
EAC | FLAC | Image (Cue&Log) ~ 219 Mb | Mp3 (CBR320) ~ 91 Mb | Scans ~ 37 Mb | 00:39:49
Holidays, Comedy Rock, Novelty, Rock & Roll, Lounge | Label: Deram | # 844 147-2
EAC | FLAC | Image (Cue&Log) ~ 219 Mb | Mp3 (CBR320) ~ 91 Mb | Scans ~ 37 Mb | 00:39:49
Holidays, Comedy Rock, Novelty, Rock & Roll, Lounge | Label: Deram | # 844 147-2
"Monster Mash" is one of the all-time great holiday songs, resurfacing (and sometimes charting) every Halloween without fail. The Original Monster Mash is the accompanying Top 20 album from 1962, on which Pickett leads off with his big hit before plying his Boris Karloff shtick for another 15 songs. Pickett's other Top 100 monster hit, the Christmas novelty "Monsters' Holiday," is here as well, along with dated jokes about Fabian ("Rabian - The Fiendage Idol") and then-current dance crazes ("Transylvania Twist," "Skully Gully"). "Let's Fly Away" is a brief Stan Freberg send-up that replaces "John and Marsha" with Dracula and Vampira. The Crypt-Kickers were an all-star band that counted Leon Russell, producer Gary Paxton, and other famous folks among its members, and the album remains a fine Halloween party platter year and years later. Unfortunately, the album was remixed for CD release in 1991, and the vocals are obscured in the mix so that the generic rock backing often prevails over the "spooky" dialogue and singing, which defeats the point for a novelty effort such as this.Review by Greg Adams, Allmusic.com
Tracklist:
01. Monster Mash (3:14)
02. Rabian - The Fiendage Idol (2:55)
03. Blood Bank Blues (2:47)
04. Graveyard Shift (2:10)
05. Skully Gully (2:02)
06. Wolfbane (3:24)
07. Monster Minuet (1:53)
08. Transylvania Twist (1:36)
09. Sinister Stomp (2:20)
10. Me And My Mummy (2:42)
11. Monster Motion (2:34)
12. Monster Mash Party (2:54)
13. Irresistible Igor (2:30)
14. Bella's Bash (2:49)
15. Let's Fly Away (0:50)
16. Monster's Holiday (3:09)
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 30. March 2015, 14:10
Bobby (Boris) Pickett and The Crypt-Kickers / The Original Monster Mash
Used drive : TSSTcorpCDDVDW SN-208AB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 3:14.28 | 32 | 14609
2 | 3:14.60 | 2:54.62 | 14610 | 27721
3 | 6:09.47 | 2:47.15 | 27722 | 40261
4 | 8:56.62 | 2:09.50 | 40262 | 49986
5 | 11:06.37 | 2:01.45 | 49987 | 59106
6 | 13:08.07 | 3:24.25 | 59107 | 74431
7 | 16:32.32 | 1:52.70 | 74432 | 82901
8 | 18:25.27 | 1:36.05 | 82902 | 90106
9 | 20:01.32 | 2:19.65 | 90107 | 100596
10 | 22:21.22 | 2:42.15 | 100597 | 112761
11 | 25:03.37 | 2:34.05 | 112762 | 124316
12 | 27:37.42 | 2:53.70 | 124317 | 137361
13 | 30:31.37 | 2:29.68 | 137362 | 148604
14 | 33:01.30 | 2:49.02 | 148605 | 161281
15 | 35:50.32 | 0:50.00 | 161282 | 165031
16 | 36:40.32 | 3:09.00 | 165032 | 179206
Range status and errors
Selected range
Filename D:\Bobby (Boris) Pickett and The Crypt-Kickers - The Original Monster Mash 1991(1962)\Bobby (Boris) Pickett and The Crypt-Kickers - The Original Monster Mash.wav
Peak level 100.0 %
Extraction speed 3.8 X
Range quality 99.9 %
Test CRC 92353C39
Copy CRC 92353C39
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [ECF9C622] (AR v2)
Track 2 accurately ripped (confidence 3) [D55BCB0D] (AR v2)
Track 3 accurately ripped (confidence 3) [ECB925BC] (AR v2)
Track 4 accurately ripped (confidence 3) [55E7F5C0] (AR v2)
Track 5 accurately ripped (confidence 3) [41091DBB] (AR v2)
Track 6 accurately ripped (confidence 3) [380D17DC] (AR v2)
Track 7 accurately ripped (confidence 3) [21F9501C] (AR v2)
Track 8 accurately ripped (confidence 3) [F76CBBE6] (AR v2)
Track 9 accurately ripped (confidence 3) [4237B047] (AR v2)
Track 10 accurately ripped (confidence 3) [AC18836C] (AR v2)
Track 11 accurately ripped (confidence 3) [7EF868DF] (AR v2)
Track 12 accurately ripped (confidence 3) [CA583F2C] (AR v2)
Track 13 accurately ripped (confidence 3) [2313EBA5] (AR v2)
Track 14 accurately ripped (confidence 3) [B0F7E681] (AR v2)
Track 15 accurately ripped (confidence 3) [C3701607] (AR v2)
Track 16 accurately ripped (confidence 3) [046D73C6] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 2413DB3DF92EAC86F64BDB90E1F96EA8C3CCE629EF8E5706081B97BA356DDBCA ====
EAC extraction logfile from 30. March 2015, 14:10
Bobby (Boris) Pickett and The Crypt-Kickers / The Original Monster Mash
Used drive : TSSTcorpCDDVDW SN-208AB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 3:14.28 | 32 | 14609
2 | 3:14.60 | 2:54.62 | 14610 | 27721
3 | 6:09.47 | 2:47.15 | 27722 | 40261
4 | 8:56.62 | 2:09.50 | 40262 | 49986
5 | 11:06.37 | 2:01.45 | 49987 | 59106
6 | 13:08.07 | 3:24.25 | 59107 | 74431
7 | 16:32.32 | 1:52.70 | 74432 | 82901
8 | 18:25.27 | 1:36.05 | 82902 | 90106
9 | 20:01.32 | 2:19.65 | 90107 | 100596
10 | 22:21.22 | 2:42.15 | 100597 | 112761
11 | 25:03.37 | 2:34.05 | 112762 | 124316
12 | 27:37.42 | 2:53.70 | 124317 | 137361
13 | 30:31.37 | 2:29.68 | 137362 | 148604
14 | 33:01.30 | 2:49.02 | 148605 | 161281
15 | 35:50.32 | 0:50.00 | 161282 | 165031
16 | 36:40.32 | 3:09.00 | 165032 | 179206
Range status and errors
Selected range
Filename D:\Bobby (Boris) Pickett and The Crypt-Kickers - The Original Monster Mash 1991(1962)\Bobby (Boris) Pickett and The Crypt-Kickers - The Original Monster Mash.wav
Peak level 100.0 %
Extraction speed 3.8 X
Range quality 99.9 %
Test CRC 92353C39
Copy CRC 92353C39
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [ECF9C622] (AR v2)
Track 2 accurately ripped (confidence 3) [D55BCB0D] (AR v2)
Track 3 accurately ripped (confidence 3) [ECB925BC] (AR v2)
Track 4 accurately ripped (confidence 3) [55E7F5C0] (AR v2)
Track 5 accurately ripped (confidence 3) [41091DBB] (AR v2)
Track 6 accurately ripped (confidence 3) [380D17DC] (AR v2)
Track 7 accurately ripped (confidence 3) [21F9501C] (AR v2)
Track 8 accurately ripped (confidence 3) [F76CBBE6] (AR v2)
Track 9 accurately ripped (confidence 3) [4237B047] (AR v2)
Track 10 accurately ripped (confidence 3) [AC18836C] (AR v2)
Track 11 accurately ripped (confidence 3) [7EF868DF] (AR v2)
Track 12 accurately ripped (confidence 3) [CA583F2C] (AR v2)
Track 13 accurately ripped (confidence 3) [2313EBA5] (AR v2)
Track 14 accurately ripped (confidence 3) [B0F7E681] (AR v2)
Track 15 accurately ripped (confidence 3) [C3701607] (AR v2)
Track 16 accurately ripped (confidence 3) [046D73C6] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 2413DB3DF92EAC86F64BDB90E1F96EA8C3CCE629EF8E5706081B97BA356DDBCA ====
[CUETools log; Date: 30.10.2018 22:08:36; Version: 2.1.4]
Pregap length 00:00:32.
[CTDB TOCID: xk1XM5O30NWGvagqVLCsPrgE_Z4-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
13 | (5/5) Accurately ripped
14 | (5/5) Accurately ripped
15 | (5/5) Accurately ripped
16 | (5/5) Accurately ripped
[AccurateRip ID: 0017ee45-011b911f-d5095510] found.
Track [ CRC | V2 ] Status
01 [e47d3811|ecf9c622] (3+6/9) Accurately ripped
02 [f4320c39|d55bcb0d] (3+6/9) Accurately ripped
03 [6465f41d|ecb925bc] (3+6/9) Accurately ripped
04 [62ffe86b|55e7f5c0] (3+6/9) Accurately ripped
05 [b2a379a0|41091dbb] (3+6/9) Accurately ripped
06 [f4a4f75a|380d17dc] (3+6/9) Accurately ripped
07 [4b3345ea|21f9501c] (3+6/9) Accurately ripped
08 [7d9dbb27|f76cbbe6] (3+6/9) Accurately ripped
09 [36c8509a|4237b047] (3+6/9) Accurately ripped
10 [9bcd64f2|ac18836c] (3+6/9) Accurately ripped
11 [3592ecfb|7ef868df] (3+6/9) Accurately ripped
12 [7023b1b3|ca583f2c] (3+6/9) Accurately ripped
13 [868ce9bd|2313eba5] (3+6/9) Accurately ripped
14 [ad883e06|b0f7e681] (3+5/8) Accurately ripped
15 [e2a3bd16|c3701607] (3+5/8) Accurately ripped
16 [5c40a72f|046d73c6] (3+5/8) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [92353C39] [42D4A08B] CRC32
01 88,9 [BDE3D1B0] [D602C4E3]
02 94,8 [E6DEDE7F] [01E28113]
03 92,5 [881493BE] [5FF18A4D]
04 100,0 [6C545B22] [5D2495C8]
05 100,0 [4DF544A3] [EB2351C9]
06 93,3 [26D23EC9] [D6AEAFCE]
07 80,2 [0B1ABCCF] [1AEF7561]
08 95,5 [92B09C47] [7D702AA6]
09 95,7 [958A04E6] [D656E0BD]
10 93,7 [3A808019] [8B31D80A]
11 70,3 [A730D699] [7B158BBD]
12 96,0 [FFB56820] [0BBAFF23]
13 73,3 [13203A13] [82E18A79]
14 68,8 [B85689A6] [A7379858]
15 77,6 [65BD35D9] [ADE6A386]
16 96,8 [80F04F70] [942D3E68]
Pregap length 00:00:32.
[CTDB TOCID: xk1XM5O30NWGvagqVLCsPrgE_Z4-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
13 | (5/5) Accurately ripped
14 | (5/5) Accurately ripped
15 | (5/5) Accurately ripped
16 | (5/5) Accurately ripped
[AccurateRip ID: 0017ee45-011b911f-d5095510] found.
Track [ CRC | V2 ] Status
01 [e47d3811|ecf9c622] (3+6/9) Accurately ripped
02 [f4320c39|d55bcb0d] (3+6/9) Accurately ripped
03 [6465f41d|ecb925bc] (3+6/9) Accurately ripped
04 [62ffe86b|55e7f5c0] (3+6/9) Accurately ripped
05 [b2a379a0|41091dbb] (3+6/9) Accurately ripped
06 [f4a4f75a|380d17dc] (3+6/9) Accurately ripped
07 [4b3345ea|21f9501c] (3+6/9) Accurately ripped
08 [7d9dbb27|f76cbbe6] (3+6/9) Accurately ripped
09 [36c8509a|4237b047] (3+6/9) Accurately ripped
10 [9bcd64f2|ac18836c] (3+6/9) Accurately ripped
11 [3592ecfb|7ef868df] (3+6/9) Accurately ripped
12 [7023b1b3|ca583f2c] (3+6/9) Accurately ripped
13 [868ce9bd|2313eba5] (3+6/9) Accurately ripped
14 [ad883e06|b0f7e681] (3+5/8) Accurately ripped
15 [e2a3bd16|c3701607] (3+5/8) Accurately ripped
16 [5c40a72f|046d73c6] (3+5/8) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [92353C39] [42D4A08B] CRC32
01 88,9 [BDE3D1B0] [D602C4E3]
02 94,8 [E6DEDE7F] [01E28113]
03 92,5 [881493BE] [5FF18A4D]
04 100,0 [6C545B22] [5D2495C8]
05 100,0 [4DF544A3] [EB2351C9]
06 93,3 [26D23EC9] [D6AEAFCE]
07 80,2 [0B1ABCCF] [1AEF7561]
08 95,5 [92B09C47] [7D702AA6]
09 95,7 [958A04E6] [D656E0BD]
10 93,7 [3A808019] [8B31D80A]
11 70,3 [A730D699] [7B158BBD]
12 96,0 [FFB56820] [0BBAFF23]
13 73,3 [13203A13] [82E18A79]
14 68,8 [B85689A6] [A7379858]
15 77,6 [65BD35D9] [ADE6A386]
16 96,8 [80F04F70] [942D3E68]
foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2018-10-30 22:01:29
––––––––––––––––––––––––––––––––––––––––
Analyzed: Bobby (Boris) Pickett and The Crypt-Kickers / The Original Monster Mash
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -1.02 dB -16.46 dB 3:14 01-Monster Mash
DR11 -0.46 dB -15.25 dB 2:55 02-Rabian - The Fiendage Idol
DR12 -0.68 dB -14.94 dB 2:47 03-Blood Bank Blues
DR12 0.00 dB -14.51 dB 2:10 04-Graveyard Shift
DR13 0.00 dB -15.43 dB 2:02 05-Skully Gully
DR14 -0.60 dB -18.04 dB 3:24 06-Wolfbane
DR13 -1.91 dB -17.66 dB 1:53 07-Monster Minuet
DR14 -0.40 dB -16.53 dB 1:36 08-Transylvania Twist
DR13 -0.38 dB -15.75 dB 2:20 09-Sinister Stomp
DR14 -0.56 dB -17.48 dB 2:42 10-Me And My Mummy
DR13 -3.05 dB -19.26 dB 2:34 11-Monster Motion
DR13 -0.35 dB -15.70 dB 2:54 12-Monster Mash Party
DR15 -2.69 dB -19.12 dB 2:30 13-Irresistible Igor
DR14 -3.24 dB -19.75 dB 2:49 14-Bella's Bash
DR15 -2.19 dB -20.65 dB 0:50 15-Let's Fly Away
DR14 -0.28 dB -17.20 dB 3:09 16-Monster's Holiday
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 16
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 768 kbps
Codec: FLAC
================================================================================
log date: 2018-10-30 22:01:29
––––––––––––––––––––––––––––––––––––––––
Analyzed: Bobby (Boris) Pickett and The Crypt-Kickers / The Original Monster Mash
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -1.02 dB -16.46 dB 3:14 01-Monster Mash
DR11 -0.46 dB -15.25 dB 2:55 02-Rabian - The Fiendage Idol
DR12 -0.68 dB -14.94 dB 2:47 03-Blood Bank Blues
DR12 0.00 dB -14.51 dB 2:10 04-Graveyard Shift
DR13 0.00 dB -15.43 dB 2:02 05-Skully Gully
DR14 -0.60 dB -18.04 dB 3:24 06-Wolfbane
DR13 -1.91 dB -17.66 dB 1:53 07-Monster Minuet
DR14 -0.40 dB -16.53 dB 1:36 08-Transylvania Twist
DR13 -0.38 dB -15.75 dB 2:20 09-Sinister Stomp
DR14 -0.56 dB -17.48 dB 2:42 10-Me And My Mummy
DR13 -3.05 dB -19.26 dB 2:34 11-Monster Motion
DR13 -0.35 dB -15.70 dB 2:54 12-Monster Mash Party
DR15 -2.69 dB -19.12 dB 2:30 13-Irresistible Igor
DR14 -3.24 dB -19.75 dB 2:49 14-Bella's Bash
DR15 -2.19 dB -20.65 dB 0:50 15-Let's Fly Away
DR14 -0.28 dB -17.20 dB 3:09 16-Monster's Holiday
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 16
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 768 kbps
Codec: FLAC
================================================================================