Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Samson Francois - Chopin: Nocturnes Nos. 1-19 (1966/2012) [Official Digital Download 24bit/96kHz]

Posted By: HDV
Samson Francois - Chopin: Nocturnes Nos. 1-19 (1966/2012) [Official Digital Download 24bit/96kHz]

Samson François - Chopin: Nocturnes Nos. 1-19 (1966/2012)
FLAC (tracks) 24 bit/96 kHz | Time - 93:20 minutes | 1,6 GB
Studio Master, Official Digital Download | Artwork: Digital booklet

Creating atmospheric music engulfed with refined nuance, virtuoso pianist Samson Francois interprets Chopin’s elegant Nocturnes. An artistic triumph, the remastered album possesses the most remarkable sound quality. Francois executes each piece the way Chopin intended them to be played. A must-own for any audiophile collection.

Tracklist:

01 - Nocturne No.1 en si bemol mineur Op.9 No.1
02 - Nocturne No.2 en mi bemol majeur Op.9 No.2
03 - Nocturne No.3 en si majeur Op.9 No.3
04 - Nocturne No.4 en fa majeur Op.15 No.1
05 - Nocturne No.5 en fa diese majeur Op.15 No.2
06 - Nocturne No.6 en sol mineur Op.15 No.3
07 - Nocturne No.7 en ut diese mineur Op.27 No.1
08 - Nocturne No.8 en re bemol majeur Op.27 No.2
09 - Nocturne No.9 en si majeur Op.32 No.1
10 - Nocturne No.10 en la bemol majeur Op.32 No.2
11 - Nocturne No.11 en sol mineur Op.37 No.1
12 - Nocturne No.12 en sol majeur Op.37 No.2
13 - Nocturne No.13 en ut mineur Op.48 No.1
14 - Nocturne No.14 en fa diese mineur Op.48 No.2
15 - Nocturne No.15 en fa mineur Op.55 No.1
16 - Nocturne No.16 en mi bemol majeur Op.55 No.2
17 - Nocturne No.17 en si majeur Op.62 No.1
18 - Nocturne No.18 en mi majeur Op.62 No.2
19 - Nocturne No.19 en mi mineur Op.72 No.1

Features 2011 EMI Remaster.

About the Mastering
Four engineers at Abbey Road Studios in London have remastered these historic EMI recordings from their original analogue sources for release in pristine hi-def. Between them, Simon Gibson, Ian Jones, Andy Walter and Allan Ramsay have many years of experience remastering archive recordings for EMI and other record labels. The process always starts with finding all of the records and tapes in EMI's archive in London and comparing different sources and any previous CD reissues. We consult each recording's job file, which contains notes about the recording made by the engineer and producer. For example, this sometimes explain why there is more than one set of tapes to choose from. All of the tapes are generally in good condition and we play them on our Studer A80 π inch tape machine, after careful calibration of its replay characteristics.

In order to have the best digital remastering tools at our disposal for the remastering, we transfer from analogue to the digital domain at 96 KHz and 24-bit resolution using a Prism ADA-8 converter and capture the audio to our SADiE Digital Audio Workstation.
Analyzed: Samson François / Chopin: Nocturnes Nos.1-19
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -2.87 dB -24.76 dB 5:17 01-Nocturne No.1 en si bemol mineur Op.9 No.1
DR14 -5.36 dB -25.67 dB 4:14 02-Nocturne No.2 en mi bemol majeur Op.9 No.2
DR12 -3.60 dB -21.02 dB 6:19 03-Nocturne No.3 en si majeur Op.9 No.3
DR13 -2.86 dB -22.00 dB 3:48 04-Nocturne No.4 en fa majeur Op.15 No.1
DR14 -3.48 dB -23.22 dB 3:33 05-Nocturne No.5 en fa diese majeur Op.15 No.2
DR17 -0.92 dB -24.33 dB 4:04 06-Nocturne No.6 en sol mineur Op.15 No.3
DR13 -1.48 dB -21.02 dB 4:59 07-Nocturne No.7 en ut diese mineur Op.27 No.1
DR12 -3.65 dB -20.67 dB 5:40 08-Nocturne No.8 en re bemol majeur Op.27 No.2
DR13 -6.59 dB -23.77 dB 4:06 09-Nocturne No.9 en si majeur Op.32 No.1
DR13 -1.10 dB -19.26 dB 5:03 10-Nocturne No.10 en la bemol majeur Op.32 No.2
DR13 -7.54 dB -25.45 dB 5:00 11-Nocturne No.11 en sol mineur Op.37 No.1
DR14 -4.78 dB -24.07 dB 5:20 12-Nocturne No.12 en sol majeur Op.37 No.2
DR14 -1.78 dB -20.89 dB 6:37 13-Nocturne No.13 en ut mineur Op.48 No.1
DR14 -2.43 dB -21.10 dB 6:23 14-Nocturne No.14 en fa diese mineur Op.48 No.2
DR14 -3.45 dB -23.38 dB 4:28 15-Nocturne No.15 en fa mineur Op.55 No.1
DR13 -3.21 dB -22.26 dB 3:59 16-Nocturne No.16 en mi bemol majeur Op.55 No.2
DR13 -7.29 dB -25.13 dB 5:52 17-Nocturne No.17 en si majeur Op.62 No.1
DR12 -4.25 dB -21.08 dB 5:21 18-Nocturne No.18 en mi majeur Op.62 No.2
DR14 -1.25 dB -19.58 dB 3:17 19-Nocturne No.19 en mi mineur Op.72 No.1
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 19
Official DR value: DR13

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1408 kbps
Codec: FLAC
================================================================================


Thanks to the Original customer!