Mötley Crüe - Red, White & Crüe (2005)

Posted By: v3122

Mötley Crüe - Red, White & Crüe (2005)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
2CD | Hip-O Records, SET 2103379 | ~ 1127 or 355 Mb | Artwork(jpg) -> 10 Mb
Hard Rock

Despite not having had a hit since the late '90s, Mötley Crüe remained impossible to ignore. Tommy Lee's high-profile romances, court dates, and television appearances – he got his own reality show – kept the group theoretically active well past their creative due date, and Vince Neil appeared on VH1's Surreal Life, where he shed tears with MC Hammer and endured a celebrity "makeover" complete with a face-lift, while the rest of the band chronicled their decadent heydays in the best-selling tell-all book The Dirt. The two-disc Red, White & Crüe is a far better companion to that book than 2003's exhaustive two-installment, eight-disc retrospective, Music to Crash Your Car To (was it really necessary to hear three versions of ex-vocalist John Corabi's "Hooligan's Holiday"?), and despite the addition of three new cuts (only one, the blistering "Sick Love Song," manages to recapture the group's original intensity), it's the most definitive collection yet. At their best, the Crüe were the audio equivalent of sex, drugs, and rock & roll. "Live Wire," "Looks That Kill," "Kickstart My Heart," and even the monstrous "Walk This Way" rip-off "Dr. Feelgood" showed a group that not only loved the scene but lived it like Vikings storming a sleepy village. When they were hot they were smoldering, and despite the occasional embarrassing lyric like "forward my mail to me in Hell" ("Wild Side") and misguided attempts at jumping on the punk revival bandwagon ("Anarchy in the U.K.") and the nu-metal gurney ("Planet Boom"), Red, White & Crüe serves as a crystal-clear window into a blurry world that only the Crüe could have constructed.

by James Christopher Monger, allmusic

Mötley Crüe - Red, White & Crüe (2005):


Tracklist CD1:

1. Live Wire
2. Piece of Your Action
3. Toast of the Town
4. Too Fast for Love (Remix)
5. Black Widow (Previously unreleased)
6. Looks That Kill
7. Too Young to Fall in Love (Remix)
8. Helter Skelter (The Beatles cover)
9. Shout at the Devil
10. Smokin' In the Boys Room (Brownsville Station cover)
11. Use It or Lose It
12. Girls, Girls, Girls
13. Wild Side
14. You're All I Need
15. All in the Name of…
16. Kickstart My Heart
17. Without You
18. Don't Go Away Mad (Just Go Away)
19. Same Ol' Situation (S.O.S.)
20. Dr. Feelgood

Exact Audio Copy V1.0 beta 1 from 15. November 2010

EAC extraction logfile from 9. May 2011, 18:44

Mötley Crüe / Red, White & Crüe - CD1

Used drive : HL-DT-STDVDRWBD CT30N Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\wavpack.exe
Additional command line options : -hm -w "Cuesheet=@*.cue" -w "Artist=%a" -w "Album=%g" -w "Year=%y" -w "Genre=%m" -w "Comment=EAC 1.0 beta1 + WavPack 4.60.1" %s %d


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:15.40 | 0 | 14664
2 | 3:15.40 | 4:40.10 | 14665 | 35674
3 | 7:55.50 | 3:32.19 | 35675 | 51593
4 | 11:27.69 | 3:21.63 | 51594 | 66731
5 | 14:49.57 | 4:26.23 | 66732 | 86704
6 | 19:16.05 | 4:08.59 | 86705 | 105363
7 | 23:24.64 | 3:38.65 | 105364 | 121778
8 | 27:03.54 | 3:12.51 | 121779 | 136229
9 | 30:16.30 | 3:14.62 | 136230 | 150841
10 | 33:31.17 | 3:27.30 | 150842 | 166396
11 | 36:58.47 | 2:38.18 | 166397 | 178264
12 | 39:36.65 | 4:29.17 | 178265 | 198456
13 | 44:06.07 | 4:38.18 | 198457 | 219324
14 | 48:44.25 | 4:34.35 | 219325 | 239909
15 | 53:18.60 | 3:40.55 | 239910 | 256464
16 | 56:59.40 | 4:43.07 | 256465 | 277696
17 | 61:42.47 | 4:29.20 | 277697 | 297891
18 | 66:11.67 | 4:40.43 | 297892 | 318934
19 | 70:52.35 | 4:14.00 | 318935 | 337984
20 | 75:06.35 | 4:48.34 | 337985 | 359618


Range status and errors

Selected range

Filename D:\Users\Gonzalo\AvaxHome\Mötley Crüe - Red, White & Crüe - CD1.wav

Peak level 98.8 %
Extraction speed 0.1 X
Range quality 99.9 %
Test CRC E2557A33
Copy CRC E2557A33
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 3) [F0B93BDE]
Track 2 accurately ripped (confidence 3) [3C541DF5]
Track 3 accurately ripped (confidence 3) [3F2DA9FE]
Track 4 accurately ripped (confidence 3) [2961DB11]
Track 5 accurately ripped (confidence 3) [5EBA1BF7]
Track 6 accurately ripped (confidence 3) [5A742CB9]
Track 7 accurately ripped (confidence 3) [BB606A2B]
Track 8 accurately ripped (confidence 3) [DDC55C87]
Track 9 accurately ripped (confidence 3) [25A092CB]
Track 10 accurately ripped (confidence 3) [1AE9C0BF]
Track 11 accurately ripped (confidence 3) [233672D8]
Track 12 accurately ripped (confidence 3) [415DEB92]
Track 13 accurately ripped (confidence 3) [9730DE14]
Track 14 accurately ripped (confidence 3) [2A9F3625]
Track 15 accurately ripped (confidence 3) [CF38C76F]
Track 16 accurately ripped (confidence 3) [3C98CCEB]
Track 17 accurately ripped (confidence 3) [FEFF0405]
Track 18 accurately ripped (confidence 3) [C59C2953]
Track 19 accurately ripped (confidence 3) [79585F30]
Track 20 accurately ripped (confidence 3) [477869E2]

All tracks accurately ripped

End of status report

==== Log checksum C11AE6D510EFA343853FDC1EFDE14A08E8B2F30E2EFC7D0541966C026D8E743A ====


[CUETools log; Date: 12.09.2020 19:28:44; Version: 2.1.4]
[AccurateRip ID: 00373eb5-032f1d7d-2312ba14] found.
Track [ CRC | V2 ] Status
01 [f0b93bde|db043a73] (03+00/23) Accurately ripped
02 [3c541df5|6bf0c36c] (03+00/22) Accurately ripped
03 [3f2da9fe|50032688] (03+00/23) Accurately ripped
04 [2961db11|8c3ce802] (03+00/23) Accurately ripped
05 [5eba1bf7|edf9bb95] (03+00/23) Accurately ripped
06 [5a742cb9|a1174019] (03+00/21) Accurately ripped
07 [bb606a2b|c7190fb4] (03+00/23) Accurately ripped
08 [ddc55c87|79091033] (03+00/23) Accurately ripped
09 [25a092cb|12986635] (03+00/22) Accurately ripped
10 [1ae9c0bf|289f5a96] (03+00/22) Accurately ripped
11 [233672d8|ac9ce36f] (03+00/22) Accurately ripped
12 [415deb92|69d167c8] (03+00/21) Accurately ripped
13 [9730de14|0acd6adf] (03+00/22) Accurately ripped
14 [2a9f3625|b721f519] (03+00/22) Accurately ripped
15 [cf38c76f|315cf62d] (03+00/22) Accurately ripped
16 [3c98cceb|45842d86] (03+00/22) Accurately ripped
17 [feff0405|c854810c] (03+00/22) Accurately ripped
18 [c59c2953|77daa5d5] (03+00/21) Accurately ripped
19 [79585f30|0aef1390] (03+00/21) Accurately ripped
20 [477869e2|ee3778f4] (03+00/21) Accurately ripped
Offsetted by -10:
01 [7d3a2fe6] (09/23) Accurately ripped
02 [cccdf8ef] (08/22) Accurately ripped
03 [00c40340] (09/23) Accurately ripped
04 [6fb9b589] (09/23) Accurately ripped
05 [0adc08a3] (09/23) Accurately ripped
06 [7c202fbb] (09/21) Accurately ripped
07 [eac87a42] (09/23) Accurately ripped
08 [68d77d96] (09/23) Accurately ripped
09 [af040603] (08/22) Accurately ripped
10 [f0697da1] (08/22) Accurately ripped
11 [8f400b0a] (09/22) Accurately ripped
12 [a7998966] (09/21) Accurately ripped
13 [1184ee66] (09/22) Accurately ripped
14 [5e943dfb] (09/22) Accurately ripped
15 [077cd831] (09/22) Accurately ripped
16 [794c743f] (09/22) Accurately ripped
17 [cebb431b] (09/22) Accurately ripped
18 [d73224ad] (09/21) Accurately ripped
19 [a8a5ecf2] (09/21) Accurately ripped
20 [a90292a4] (08/21) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [E2557A33] [2B36CB4C] CRC32
01 96,6 [065B1204] [D9AE7E2C]
02 96,6 [25FA5ABC] [3CE1E906]
03 91,2 [B3A21525] [FD1AF000]
04 96,6 [36ED786B] [8AD0CB00]
05 98,8 [77353046] [D07878AB]
06 98,8 [D26AA666] [EEA5675F]
07 98,8 [6550AB7D] [2BB46BFF]
08 98,8 [4D8E5449] [DC093BF5]
09 98,5 [26E5E9FB] [FA6C02A1]
10 98,8 [12E37AFA] [B1ABC31D]
11 98,8 [349CB7BC] [A4A1CBA8]
12 98,8 [F2893878] [DAC22D6C]
13 98,8 [9F004DD9] [5C9AF723]
14 98,8 [43F8A19D] [79529C6A]
15 97,3 [9C7ECB8A] [0F70F7A1]
16 91,3 [453D7B14] [1A449A1A]
17 98,8 [9EB051BC] [2FBF86C6]
18 98,8 [0D6F3B15] [4AC75CEC]
19 98,8 [1E93837C] [78A4BE81]
20 98,8 [D63A8EBC] [76E5C084]



Tracklist CD2:

1. Anarchy in the U.K. (Sex Pistols cover)
2. Primal Scream
3. Home Sweet Home ('91 Remix)
4. Hooligan's Holiday (Brown Nose Edit)
5. Misunderstood (Successful Format Version)
6. Planet Boom
7. Bittersuite
8. Afraid (Alternative Rave Mix)
9. Beauty
10. Generation Swine
11. Bitter Pill
12. Enslaved
13. Hell On High Heels
14. New Tattoo (Single version)
15. If I Die Tomorrow (Previously unreleased)
16. Sick Love Song (Previously unreleased)
17. Street Fighting Man (The Rolling Stones cover, Previously unreleased)

Exact Audio Copy V1.0 beta 1 from 15. November 2010

EAC extraction logfile from 10. May 2011, 14:53

Mötley Crüe / Red, White & Crüe - CD2

Used drive : HL-DT-STDVDRWBD CT30N Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\WavPack\wavpack.exe
Additional command line options : -hm -w "Cuesheet=@*.cue" -w "Artist=%a" -w "Album=%g" -w "Year=%y" -w "Genre=%m" -w "Comment=EAC 1.0 beta1 + WavPack 4.60.1" %s %d


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:20.65 | 0 | 15064
2 | 3:20.65 | 4:48.07 | 15065 | 36671
3 | 8:08.72 | 4:02.55 | 36672 | 54876
4 | 12:11.52 | 5:20.02 | 54877 | 78878
5 | 17:31.54 | 4:38.13 | 78879 | 99741
6 | 22:09.67 | 3:17.45 | 99742 | 114561
7 | 25:27.37 | 3:19.58 | 114562 | 129544
8 | 28:47.20 | 4:08.32 | 129545 | 148176
9 | 32:55.52 | 3:46.48 | 148177 | 165174
10 | 36:42.25 | 4:40.52 | 165175 | 186226
11 | 41:23.02 | 4:26.13 | 186227 | 206189
12 | 45:49.15 | 4:30.62 | 206190 | 226501
13 | 50:20.02 | 4:16.38 | 226502 | 245739
14 | 54:36.40 | 4:02.60 | 245740 | 263949
15 | 58:39.25 | 3:41.60 | 263950 | 280584
16 | 62:21.10 | 4:18.55 | 280585 | 299989
17 | 66:39.65 | 3:30.67 | 299990 | 315806


Range status and errors

Selected range

Filename D:\Users\Gonzalo\AvaxHome\Mötley Crüe - Red, White & Crüe - CD2.wav

Peak level 98.8 %
Extraction speed 0.0 X
Range quality 99.9 %
Test CRC BB5083A6
Copy CRC BB5083A6
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 2) [134597A2]
Track 2 accurately ripped (confidence 2) [A29CFC83]
Track 3 accurately ripped (confidence 2) [EBA287E7]
Track 4 accurately ripped (confidence 2) [15D64001]
Track 5 accurately ripped (confidence 2) [1E449207]
Track 6 accurately ripped (confidence 2) [03C4B08C]
Track 7 accurately ripped (confidence 2) [4115CC6F]
Track 8 accurately ripped (confidence 2) [3CED92CB]
Track 9 accurately ripped (confidence 2) [358085C7]
Track 10 accurately ripped (confidence 2) [A42A494A]
Track 11 accurately ripped (confidence 2) [C9E39B97]
Track 12 accurately ripped (confidence 2) [58613C73]
Track 13 accurately ripped (confidence 2) [E8771D7F]
Track 14 accurately ripped (confidence 2) [B2FF3567]
Track 15 accurately ripped (confidence 2) [0544693C]
Track 16 accurately ripped (confidence 2) [619E1E82]
Track 17 accurately ripped (confidence 2) [5546FB02]

All tracks accurately ripped

End of status report

==== Log checksum 96B2F0714EFB26F434F427CC5208C3C75A8FBA5017DD7E76791A1A0E02D9D348 ====


[CUETools log; Date: 12.09.2020 19:43:39; Version: 2.1.4]
[AccurateRip ID: 002bc1e5-022a2660-d3107211] found.
Track [ CRC | V2 ] Status
01 [134597a2|370ccb5e] (02+00/21) Accurately ripped
02 [a29cfc83|8cd24f17] (02+00/21) Accurately ripped
03 [eba287e7|5d22a402] (02+00/21) Accurately ripped
04 [15d64001|12efa0c1] (02+00/20) Accurately ripped
05 [1e449207|efa5da3b] (02+00/20) Accurately ripped
06 [03c4b08c|fb41d7d0] (02+00/20) Accurately ripped
07 [4115cc6f|51492ec0] (02+00/21) Accurately ripped
08 [3ced92cb|f05c92a4] (02+00/21) Accurately ripped
09 [358085c7|a453d2e4] (02+00/21) Accurately ripped
10 [a42a494a|a89c382a] (02+00/20) Accurately ripped
11 [c9e39b97|0ef9ded6] (02+00/19) Accurately ripped
12 [58613c73|4c2dc039] (02+00/20) Accurately ripped
13 [e8771d7f|41ef60c4] (02+00/21) Accurately ripped
14 [b2ff3567|914711e2] (02+00/21) Accurately ripped
15 [0544693c|e4ffcb48] (02+00/21) Accurately ripped
16 [619e1e82|16732366] (02+00/17) Accurately ripped
17 [5546fb02|5ccfb439] (02+00/20) Accurately ripped
Offsetted by -10:
01 [aa09da9a] (08/21) Accurately ripped
02 [e88d4bef] (08/21) Accurately ripped
03 [d52e6af3] (08/21) Accurately ripped
04 [9919b195] (07/20) Accurately ripped
05 [2d54219d] (07/20) Accurately ripped
06 [a2f98b34] (07/20) Accurately ripped
07 [3cea4a45] (08/21) Accurately ripped
08 [c9804755] (08/21) Accurately ripped
09 [a7b94f63] (08/21) Accurately ripped
10 [10bde766] (08/20) Accurately ripped
11 [46ab478b] (08/19) Accurately ripped
12 [39ba587f] (08/20) Accurately ripped
13 [114292cf] (08/21) Accurately ripped
14 [632e0a3b] (08/21) Accurately ripped
15 [8239e5ae] (08/21) Accurately ripped
16 [304dcb54] (07/17) Accurately ripped
17 [6704fdf4] (07/20) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [BB5083A6] [C375BBFF] CRC32
01 95,5 [221E07FD] [CB451138]
02 98,8 [9B1C970B] [62EA209C]
03 98,8 [F26DF4E0] [75226CDE]
04 93,3 [A2CC0E2F] [1ED33569]
05 88,1 [F313DA01] [59766527]
06 98,8 [EA65F39A] [2F7BCCFD]
07 98,8 [33D1AC23] [8A79421D]
08 94,4 [E32A0715] [33AB733D]
09 93,3 [76D93F79] [4EC7B451]
10 98,8 [EFA71097] [C63FC9C6]
11 98,8 [BA6A87E8] [71770FE9]
12 97,7 [769D4235] [5A5773B5]
13 98,8 [BA701F0C] [FD0C6837]
14 85,1 [FA079488] [B01FC7CF]
15 95,5 [56B52AFF] [5D305437]
16 97,7 [8D0DC0EA] [9453AF7E]
17 89,1 [B96AA702] [93D97B31]



All thanks go to gonzalo76

Mötley Crüe in my Blog

Download Mötley Crüe - Red, White & Crüe (2005):