Cat Stevens - The Very Best Of Cat Stevens (2004) {2009, Reissue}

Posted By: popsakov

Cat Stevens - The Very Best Of Cat Stevens (2004) {2009, Reissue}
EAC Rip | FLAC (Img) + Cue + Log ~ 499 Mb | MP3 CBR320 ~ 207 Mb
Full Scans | 01:17:45 | RAR 5% Recovery
Folk Rock / Classic Rock / Acoustic / Singer-Songwriter
Universal-Island Records / Island 50 #981 120-9

It is impossible to compile a single-disc greatest-hits compilation for Cat Stevens that will come close to satisfying all of his admirers. The Very Best of Cat Stevens is the fifth major attempt to do so and, like its predecessors, it is challenged by its subject's success. Remember Cat Stevens: The Ultimate Collection is the longest of the five (24 tracks) and may be the most comprehensive. But The Very Best of Cat Stevens, released just a year later, has several advantages that make it more appealing. To begin with, it is the only compilation to sequence chronologically songs from every one of Stevens' albums, including the experimental Foreigner. It also contains the delightful folk creed "The Wind," which was a glaring omission from the so-called Ultimate Collection. Most significantly, it contains the previously unreleased "I've Got a Thing About Seeing My Grandson Grow Old." Stevens recorded a demo of the song during the Mona Bone Jakon sessions in 1970, but it never saw the light of day until it was remixed for this collection. Perhaps this was because it was considered too eccentric for public consumption, straddling the line between the hook-rich pop of Stevens' '60s records and the groundbreaking folk-rock of his '70s efforts. If so, the public was vastly underestimated. The song is a buried treasure that fits in perfectly in the company of Stevens' best work.

~ Evan Cater, All Music

***************

Track List:

01. Moonshadow [2:51]
02. Father and Son [3:42]
03. Morning Has Broken [3:21]
04. Wild World [3:22]
05. The First Cut Is the Deepest [3:02]
06. Lady D'Arbanville [3:46]
07. Oh Very Young [2:37]
08. Matthew & Son [2:45]
09. Sitting [3:15]
10. Hard Headed Woman [3:50]
11. I Love My Dog [2:20]
12. Rubylove [2:39]
13. Don't Be Shy [2:52]
14. Can't Keep It In [3:01]
15. Here Comes My Baby [2:56]
16. Into White [3:26]
17. (Remember the Days of the) Old Schoolyard [2:44]
18. Where Do the Children Play? [3:53]
19. How Can I Tell You [4:29]
20. Another Saturday Night [2:29]
21. Sad Lisa [3:43]
22. Just Another Night [3:52]
23. Peace Train [4:13]
24. If You Want to Sing Out, Sing Out [2:47]

Exact Audio Copy V1.5 from 20. February 2020

EAC extraction logfile from 28. January 2022, 13:36

Cat Stevens / The Very Best of Cat Stevens

Used drive : MATSHITADVD-RAM UJ8C2 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 103
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:50.46 | 0 | 12795
2 | 2:50.46 | 3:41.23 | 12796 | 29393
3 | 6:31.69 | 3:20.38 | 29394 | 44431
4 | 9:52.32 | 3:21.55 | 44432 | 59561
5 | 13:14.12 | 3:01.63 | 59562 | 73199
6 | 16:16.00 | 3:45.47 | 73200 | 90121
7 | 20:01.47 | 2:36.58 | 90122 | 101879
8 | 22:38.30 | 2:44.08 | 101880 | 114187
9 | 25:22.38 | 3:14.25 | 114188 | 128762
10 | 28:36.63 | 3:49.68 | 128763 | 146005
11 | 32:26.56 | 2:19.57 | 146006 | 156487
12 | 34:46.38 | 2:38.31 | 156488 | 168368
13 | 37:24.69 | 2:51.63 | 168369 | 181256
14 | 40:16.57 | 3:00.72 | 181257 | 194828
15 | 43:17.54 | 2:55.46 | 194829 | 207999
16 | 46:13.25 | 3:25.35 | 208000 | 223409
17 | 49:38.60 | 2:43.14 | 223410 | 235648
18 | 52:21.74 | 3:52.47 | 235649 | 253095
19 | 56:14.46 | 4:28.73 | 253096 | 273268
20 | 60:43.44 | 2:28.34 | 273269 | 284402
21 | 63:12.03 | 3:42.37 | 284403 | 301089
22 | 66:54.40 | 3:51.47 | 301090 | 318461
23 | 70:46.12 | 4:12.10 | 318462 | 337371
24 | 74:58.22 | 2:46.40 | 337372 | 349861


Range status and errors

Selected range

Filename C:\MUSIC\CD Rips_J\Cat Stevens best\Cat Stevens - The Very Best of Cat Stevens.wav

Peak level 100.0 %
Extraction speed 4.6 X
Range quality 100.0 %
Test CRC A861AD20
Copy CRC A861AD20
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 200) [664B92C3] (AR v2)
Track 2 accurately ripped (confidence 200) [29D070F7] (AR v2)
Track 3 accurately ripped (confidence 200) [E8028131] (AR v2)
Track 4 accurately ripped (confidence 200) [8E9766EB] (AR v2)
Track 5 accurately ripped (confidence 200) [7F903A00] (AR v2)
Track 6 accurately ripped (confidence 200) [270689EF] (AR v2)
Track 7 accurately ripped (confidence 200) [5362DDB0] (AR v2)
Track 8 accurately ripped (confidence 200) [38325363] (AR v2)
Track 9 accurately ripped (confidence 200) [707A3159] (AR v2)
Track 10 accurately ripped (confidence 200) [2A8718A3] (AR v2)
Track 11 accurately ripped (confidence 200) [179ED3C0] (AR v2)
Track 12 accurately ripped (confidence 200) [4EDBEFE5] (AR v2)
Track 13 accurately ripped (confidence 200) [F33837B4] (AR v2)
Track 14 accurately ripped (confidence 200) [EB8F010B] (AR v2)
Track 15 accurately ripped (confidence 200) [BAF0BC81] (AR v2)
Track 16 accurately ripped (confidence 200) [722D959A] (AR v2)
Track 17 accurately ripped (confidence 200) [79362CF5] (AR v2)
Track 18 accurately ripped (confidence 200) [D8943EC8] (AR v2)
Track 19 accurately ripped (confidence 200) [FFC4B7B9] (AR v2)
Track 20 accurately ripped (confidence 200) [5B19ED99] (AR v2)
Track 21 accurately ripped (confidence 200) [160C2242] (AR v2)
Track 22 accurately ripped (confidence 200) [E7CB8304] (AR v2)
Track 23 accurately ripped (confidence 200) [0355FE1D] (AR v2)
Track 24 accurately ripped (confidence 200) [F08E9B34] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: IVFRGywZWrWtqbg5gUcAqS4uosM-] found
Submit result: IVFRGywZWrWtqbg5gUcAqS4uosM- has been confirmed
Track | CTDB Status
1 | (1423/1429) Accurately ripped
2 | (1421/1429) Accurately ripped
3 | (1424/1429) Accurately ripped
4 | (1420/1429) Accurately ripped
5 | (1422/1429) Accurately ripped
6 | (1424/1429) Accurately ripped
7 | (1421/1429) Accurately ripped
8 | (1422/1429) Accurately ripped
9 | (1420/1429) Accurately ripped
10 | (1422/1429) Accurately ripped
11 | (1422/1429) Accurately ripped
12 | (1424/1429) Accurately ripped
13 | (1419/1429) Accurately ripped
14 | (1412/1429) Accurately ripped, or (4/1429) differs in 44 samples @00:17:09
15 | (1418/1429) Accurately ripped
16 | (1417/1429) Accurately ripped
17 | (1417/1429) Accurately ripped
18 | (1417/1429) Accurately ripped
19 | (1414/1429) Accurately ripped
20 | (1418/1429) Accurately ripped
21 | (1409/1429) Accurately ripped
22 | (1409/1429) Accurately ripped, or (5/1429) differs in 1888 samples @02:54:49,02:55:61,02:56:07-02:56:08,02:56:50-02:56:51,02:57:19,02:57:62-02:57:63,02:58:09,02:58:30-02:58:31,02:58:52-02:58:53,02:58:74,02:59:21,02:59:63-02:59:64,03:00:32-03:00:33,03:00:54,03:01:00-03:01:01,03:01:23,03:01:44,03:02:12-03:02:13,03:02:33-03:02:34,03:02:55-03:02:56,03:03:02-03:03:03,03:03:45-03:03:46,03:03:67,03:04:13-03:04:14,03:04:35,03:04:57,03:05:03-03:05:04,03:05:25-03:05:26,03:05:47,03:05:68-03:05:69,03:06:15-03:06:16,03:06:37,03:06:58-03:06:59,03:07:05,03:07:26-03:07:27,03:07:49,03:07:70-03:07:71,03:08:17,03:08:38-03:08:39,03:09:07,03:09:28-03:09:29,03:09:50-03:09:51,03:09:71-03:09:72,03:10:18-03:10:19,03:10:40-03:10:41,03:10:61-03:10:62,03:11:08-03:11:09,03:11:30-03:11:31,03:11:52,03:11:73-03:11:74,03:12:20,03:12:42,03:12:63-03:12:64,03:13:10,03:13:53-03:13:54,03:14:00,03:14:43-03:14:44,03:14:65,03:15:33-03:15:34,03:16:23-03:16:24
23 | (1404/1429) Accurately ripped
24 | (1407/1429) Accurately ripped


==== Log checksum C39D2AF52351EE7F8A335702D77EF947DCA3BE30FF16DE8EB5AE9172827189A8 ====

[CUETools log; Date: 03.02.2022 18:43:53; Version: 2.1.6]
[CTDB TOCID: IVFRGywZWrWtqbg5gUcAqS4uosM-] found.
Track | CTDB Status
1 | (1425/1431) Accurately ripped
2 | (1423/1431) Accurately ripped
3 | (1426/1431) Accurately ripped
4 | (1422/1431) Accurately ripped
5 | (1424/1431) Accurately ripped
6 | (1426/1431) Accurately ripped
7 | (1423/1431) Accurately ripped
8 | (1424/1431) Accurately ripped
9 | (1422/1431) Accurately ripped
10 | (1424/1431) Accurately ripped
11 | (1424/1431) Accurately ripped
12 | (1426/1431) Accurately ripped
13 | (1421/1431) Accurately ripped
14 | (1414/1431) Accurately ripped, or (4/1431) differs in 44 samples @00:17:09
15 | (1420/1431) Accurately ripped
16 | (1419/1431) Accurately ripped
17 | (1419/1431) Accurately ripped
18 | (1419/1431) Accurately ripped
19 | (1416/1431) Accurately ripped
20 | (1420/1431) Accurately ripped
21 | (1411/1431) Accurately ripped
22 | (1411/1431) Accurately ripped, or (5/1431) differs in 1888 samples @02:54:49,02:55:61,02:56:07-02:56:08,02:56:50-02:56:51,02:57:19,02:57:62-02:57:63,02:58:09,02:58:30-02:58:31,02:58:52-02:58:53,02:58:74,02:59:21,02:59:63-02:59:64,03:00:32-03:00:33,03:00:54,03:01:00-03:01:01,03:01:23,03:01:44,03:02:12-03:02:13,03:02:33-03:02:34,03:02:55-03:02:56,03:03:02-03:03:03,03:03:45-03:03:46,03:03:67,03:04:13-03:04:14,03:04:35,03:04:57,03:05:03-03:05:04,03:05:25-03:05:26,03:05:47,03:05:68-03:05:69,03:06:15-03:06:16,03:06:37,03:06:58-03:06:59,03:07:05,03:07:26-03:07:27,03:07:49,03:07:70-03:07:71,03:08:17,03:08:38-03:08:39,03:09:07,03:09:28-03:09:29,03:09:50-03:09:51,03:09:71-03:09:72,03:10:18-03:10:19,03:10:40-03:10:41,03:10:61-03:10:62,03:11:08-03:11:09,03:11:30-03:11:31,03:11:52,03:11:73-03:11:74,03:12:20,03:12:42,03:12:63-03:12:64,03:13:10,03:13:53-03:13:54,03:14:00,03:14:43-03:14:44,03:14:65,03:15:33-03:15:34,03:16:23-03:16:24
23 | (1406/1431) Accurately ripped
24 | (1409/1431) Accurately ripped
[AccurateRip ID: 004165cb-046e2b34-7c123818] found.
Track [ CRC | V2 ] Status
01 [f07b3107|664b92c3] (115+200/668) Accurately ripped
02 [beb1c3b2|29d070f7] (116+200/671) Accurately ripped
03 [bc53caac|e8028131] (115+200/672) Accurately ripped
04 [a2a9c381|8e9766eb] (117+200/672) Accurately ripped
05 [a2b13331|7f903a00] (114+200/669) Accurately ripped
06 [79bc5065|270689ef] (114+200/669) Accurately ripped
07 [6a2f3107|5362ddb0] (113+200/668) Accurately ripped
08 [2d5cbb05|38325363] (115+200/671) Accurately ripped
09 [25636cb0|707a3159] (114+200/668) Accurately ripped
10 [b4c78205|2a8718a3] (114+200/666) Accurately ripped
11 [81dd355d|179ed3c0] (114+200/666) Accurately ripped
12 [1d41e565|4edbefe5] (114+200/665) Accurately ripped
13 [5a9fb33b|f33837b4] (115+200/664) Accurately ripped
14 [ff42e7ae|eb8f010b] (115+200/665) Accurately ripped
15 [6d9b21d5|baf0bc81] (116+200/666) Accurately ripped
16 [5f9c148e|722d959a] (113+200/661) Accurately ripped
17 [8d0b6301|79362cf5] (114+200/665) Accurately ripped
18 [f122cc58|d8943ec8] (114+200/666) Accurately ripped
19 [abf3437d|ffc4b7b9] (113+200/664) Accurately ripped
20 [a0435eab|5b19ed99] (112+200/660) Accurately ripped
21 [367d9efd|160c2242] (114+200/661) Accurately ripped
22 [3080f216|e7cb8304] (114+200/657) Accurately ripped
23 [aeb0de43|0355fe1d] (114+200/655) Accurately ripped
24 [149e42ec|f08e9b34] (115+200/654) Accurately ripped
Offsetted by -1992:
01 [5a9ecfe7] (018/668) Accurately ripped
02 [ea3cfe3a] (018/671) Accurately ripped
03 [20693cd4] (019/672) Accurately ripped
04 [9142c1c9] (019/672) Accurately ripped
05 [3d13dcd1] (018/669) Accurately ripped
06 [5ad10f55] (019/669) Accurately ripped
07 [7a2db937] (019/668) Accurately ripped
08 [1b730b3d] (019/671) Accurately ripped
09 [aa322b20] (019/668) Accurately ripped
10 [4badf79d] (019/666) Accurately ripped
11 [9ac0092d] (019/666) Accurately ripped
12 [fe1ac245] (019/665) Accurately ripped
13 [173334c3] (019/664) Accurately ripped
14 [ef63b846] (019/665) Accurately ripped
15 [7b1d5195] (019/666) Accurately ripped
16 [313d85e6] (019/661) Accurately ripped
17 [636a59e9] (019/665) Accurately ripped
18 [82f7d508] (019/666) Accurately ripped
19 [ec4a9d7d] (019/664) Accurately ripped
20 [f3e5661b] (019/660) Accurately ripped
21 [67d9ffa5] (018/661) Accurately ripped
22 [43d1a18e] (019/657) Accurately ripped
23 [556e1093] (019/655) Accurately ripped
24 [d5c07344] (019/654) Accurately ripped
Offsetted by -1328:
01 [8c92f047] (020/668) Accurately ripped
02 [310e9562] (020/671) Accurately ripped
03 [a9b76c1c] (020/672) Accurately ripped
04 [ec6517b1] (020/672) Accurately ripped
05 [b4484ef1] (020/669) Accurately ripped
06 [0fca2505] (020/669) Accurately ripped
07 [74d8e127] (020/668) Accurately ripped
08 [cc1645d5] (020/671) Accurately ripped
09 [d3429650] (020/668) Accurately ripped
10 [6eb67b15] (020/666) Accurately ripped
11 [92746d3d] (020/666) Accurately ripped
12 [5dd278a5] (020/665) Accurately ripped
13 [d8575eeb] (019/664) Accurately ripped
14 [4a0372be] (019/665) Accurately ripped
15 [cbf1ec55] (019/666) Accurately ripped
16 [40b2601e] (019/661) Accurately ripped
17 [1bf55cf1] (019/665) Accurately ripped
18 [fd062778] (019/666) Accurately ripped
19 [2c2d7f7d] (019/664) Accurately ripped
20 [2d5a0e4b] (019/660) Accurately ripped
21 [5765df6d] (019/661) Accurately ripped
22 [92b6bc66] (019/657) Accurately ripped
23 [c8845523] (018/655) Accurately ripped
24 [955fb87c] (018/654) Accurately ripped
Offsetted by -682:
01 [370137df] (016/668) Accurately ripped
02 [0185ac4c] (016/671) Accurately ripped
03 [0bd4738e] (016/672) Accurately ripped
04 [7bce354b] (016/672) Accurately ripped
05 [db25bdf9] (016/669) Accurately ripped
06 [b8255831] (016/669) Accurately ripped
07 [cf4655e3] (016/668) Accurately ripped
08 [bd55765b] (016/671) Accurately ripped
09 [0cf22cdc] (016/668) Accurately ripped
10 [1ead0753] (014/666) Accurately ripped
11 [474ccb81] (014/666) Accurately ripped
12 [8e38ddbd] (015/665) Accurately ripped
13 [a2205695] (015/664) Accurately ripped
14 [691ed8bc] (015/665) Accurately ripped
15 [b4cd1a05] (016/666) Accurately ripped
16 [5cd7b90c] (015/661) Accurately ripped
17 [c3295453] (016/665) Accurately ripped
18 [70afd8d4] (016/666) Accurately ripped
19 [3a865ffd] (015/664) Accurately ripped
20 [7a11b817] (016/660) Accurately ripped
21 [c513bcff] (016/661) Accurately ripped
22 [203db9fc] (015/657) Accurately ripped
23 [75665587] (015/655) Accurately ripped
24 [8f07c82a] (015/654) Accurately ripped
Offsetted by -664:
01 [be8710a7] (046/668) Accurately ripped
02 [77e02c8a] (046/671) Accurately ripped
03 [33059b64] (045/672) Accurately ripped
04 [47876d99] (043/672) Accurately ripped
05 [2b7cc111] (044/669) Accurately ripped
06 [c4c33ab5] (044/669) Accurately ripped
07 [6f840917] (044/668) Accurately ripped
08 [7cb9806d] (044/671) Accurately ripped
09 [fc530180] (043/668) Accurately ripped
10 [91befe8d] (044/666) Accurately ripped
11 [8a28d14d] (043/666) Accurately ripped
12 [bd8a2f05] (044/665) Accurately ripped
13 [997b8913] (044/664) Accurately ripped
14 [a4a32d36] (043/665) Accurately ripped
15 [1cc68715] (044/666) Accurately ripped
16 [50273a56] (044/661) Accurately ripped
17 [d4805ff9] (044/665) Accurately ripped
18 [771479e8] (043/666) Accurately ripped
19 [6c10617d] (043/664) Accurately ripped
20 [66ceb67b] (042/660) Accurately ripped
21 [46f1bf35] (042/661) Accurately ripped
22 [e19bd73e] (042/657) Accurately ripped
23 [3b9a99b3] (041/655) Accurately ripped
24 [54fefdb4] (043/654) Accurately ripped
Offsetted by -646:
01 [460ce96f] (004/668) Accurately ripped
02 [ee3aacc8] (004/671) Accurately ripped
03 [5a36c33a] (004/672) Accurately ripped
04 [1340a5e7] (004/672) Accurately ripped
05 [7bd3c429] (004/669) Accurately ripped
06 [d1611d39] (004/669) Accurately ripped
07 [0fc1bc4b] (004/668) Accurately ripped
08 [3c1d8a7f] (004/671) Accurately ripped
09 [ebb3d624] (004/668) Accurately ripped
10 [04d0f5c7] (004/666) Accurately ripped
11 [cd04d719] (004/666) Accurately ripped
12 [ecdb804d] (004/665) Accurately ripped
13 [90d6bb91] (004/664) Accurately ripped
14 [e02781b0] (004/665) Accurately ripped
15 [84bff425] (004/666) Accurately ripped
16 [4376bba0] (004/661) Accurately ripped
17 [e5d76b9f] (004/665) Accurately ripped
18 [7d791afc] (004/666) Accurately ripped
19 [9d9a62fd] (004/664) Accurately ripped
20 [538bb4df] (004/660) Accurately ripped
21 [c8cfc16b] (004/661) Accurately ripped
22 [a2f9f480] (003/657) Accurately ripped
23 [01cedddf] (004/655) Accurately ripped
24 [1af6333e] (004/654) Accurately ripped
Offsetted by -644:
01 [aa711df7] (005/668) Accurately ripped
02 [c27d9e96] (005/671) Accurately ripped
03 [7b0355e0] (005/672) Accurately ripped
04 [29e37345] (005/672) Accurately ripped
05 [a132c481] (005/669) Accurately ripped
06 [ef39c49d] (005/669) Accurately ripped
07 [3e017adf] (005/668) Accurately ripped
08 [34efc481] (003/671) Accurately ripped
09 [5ba226a8] (005/668) Accurately ripped
10 [83612db1] (005/666) Accurately ripped
11 [7f1d4985] (005/666) Accurately ripped
12 [63e48955] (005/665) Accurately ripped
13 [8fe0dd9f] (005/664) Accurately ripped
14 [1fa7fcda] (005/665) Accurately ripped
15 [3af81cb5] (002/666) Accurately ripped
16 [5e7f911a] (003/661) Accurately ripped
17 [aee11795] (005/665) Accurately ripped
18 [eff61070] (005/666) Accurately ripped
19 [86a9b87d] (005/664) Accurately ripped
20 [5167d123] (005/660) Accurately ripped
21 [9e5a3371] (005/661) Accurately ripped
22 [46af1432] (005/657) Accurately ripped
23 [344673ab] (005/655) Accurately ripped
24 [f811aaf8] (005/654) Accurately ripped
Offsetted by -777:
01 [966978a3] (000/668) No match (V2 was not tested)
02 [9f19ce93] (000/671) No match (V2 was not tested)
03 [75df3dc1] (000/672) No match (V2 was not tested)
04 [48991a5a] (000/672) No match (V2 was not tested)
05 [ec052da5] (000/669) No match (V2 was not tested)
06 [ae724923] (000/669) No match (V2 was not tested)
07 [ba72796d] (000/668) No match (V2 was not tested)
08 [9253b2fc] (000/671) No match (V2 was not tested)
09 [c83a3c5e] (000/668) No match (V2 was not tested)
10 [22eaa768] (000/666) No match (V2 was not tested)
11 [bbc39077] (000/666) No match (V2 was not tested)
12 [780bb0c1] (000/665) No match (V2 was not tested)
13 [cfbf04fc] (000/664) No match (V2 was not tested)
14 [20c7fe71] (000/665) No match (V2 was not tested)
15 [6561934d] (000/666) No match (V2 was not tested)
16 [d8b41ce9] (000/661) No match (V2 was not tested)
17 [f5ddec2e] (000/665) No match (V2 was not tested)
18 [b2804dce] (000/666) No match (V2 was not tested)
19 [7c2e02bd] (000/664) No match (V2 was not tested)
20 [5fba7979] (000/660) No match (V2 was not tested)
21 [a5e394e2] (000/661) No match (V2 was not tested)
22 [c0225875] (000/657) No match (V2 was not tested)
23 [98360a2d] (000/655) No match (V2 was not tested)
24 [086f1127] (000/654) No match (V2 was not tested)
Offsetted by -739:
01 [09d95ebb] (000/668) No match (V2 was not tested)
02 [6011c0dd] (000/671) No match
03 [e50e2013] (000/672) No match
04 [f6ae5854] (000/672) No match
05 [b212342d] (000/669) No match
06 [e586b58f] (000/669) No match
07 [292d9e69] (000/668) No match
08 [09ee0122] (000/671) No match
09 [16ea362a] (000/668) No match
10 [879ecdc6] (000/666) No match
11 [f3940e7b] (000/666) No match
12 [4db75c59] (000/665) No match
13 [bd7f8c06] (000/664) No match
14 [d751228f] (000/665) No match
15 [eb8c95fd] (000/666) No match
16 [da5bf4f7] (000/661) No match
17 [e195af70] (000/665) No match
18 [31c6856a] (000/666) No match
19 [c8515b3d] (000/664) No match
20 [37109285] (000/660) No match
21 [7f2a0b54] (000/661) No match
22 [e693b2ab] (000/657) No match
23 [57162851] (000/655) No match
24 [7178f3f5] (000/654) No match
Offsetted by -690:
01 [a57065bf] (000/668) No match (V2 was not tested)
02 [b079e514] (000/671) No match (V2 was not tested)
03 [88a228f6] (000/672) No match (V2 was not tested)
04 [2142ffd3] (000/672) No match (V2 was not tested)
05 [45a9bc99] (000/669) No match (V2 was not tested)
06 [40c2baa1] (000/669) No match (V2 was not tested)
07 [16475b93] (000/668) No match (V2 was not tested)
08 [da0c8e53] (000/671) No match (V2 was not tested)
09 [4d38eacc] (000/668) No match (V2 was not tested)
10 [246c27ab] (000/666) No match (V2 was not tested)
11 [7eeb01d1] (000/666) No match (V2 was not tested)
12 [b214b99d] (000/665) No match (V2 was not tested)
13 [a5f7ce5d] (000/664) No match (V2 was not tested)
14 [6b1cec14] (000/665) No match (V2 was not tested)
15 [dbec77c5] (000/666) No match (V2 was not tested)
16 [f0b46324] (000/661) No match (V2 was not tested)
17 [9f02a47b] (000/665) No match (V2 was not tested)
18 [a6bc0304] (000/666) No match (V2 was not tested)
19 [964909fd] (000/664) No match (V2 was not tested)
20 [82a14707] (000/660) No match (V2 was not tested)
21 [6ee9f4e7] (000/661) No match (V2 was not tested)
22 [91693b34] (000/657) No match (V2 was not tested)
23 [ab87fe57] (000/655) No match (V2 was not tested)
24 [1a99e942] (000/654) No match (V2 was not tested)
Offsetted by -676:
01 [642dd577] (002/668) Accurately ripped
02 [7e4e81b6] (002/671) Accurately ripped
03 [6e3a2b80] (002/672) Accurately ripped
04 [bfb69d65] (002/672) Accurately ripped
05 [4b42bf01] (002/669) Accurately ripped
06 [11af4e5d] (002/669) Accurately ripped
07 [5a05919f] (002/668) Accurately ripped
08 [a7cc2461] (002/671) Accurately ripped
09 [5cbd1e68] (002/668) Accurately ripped
10 [9a5daf11] (002/666) Accurately ripped
11 [5d9622c5] (002/666) Accurately ripped
12 [f353f8d5] (002/665) Accurately ripped
13 [9f3ebcbf] (002/664) Accurately ripped
14 [27a04a3a] (002/665) Accurately ripped
15 [d77593b5] (002/666) Accurately ripped
16 [adf2397a] (002/661) Accurately ripped
17 [1e465835] (002/665) Accurately ripped
18 [c826b930] (002/666) Accurately ripped
19 [f5b4607d] (002/664) Accurately ripped
20 [73a60ce3] (002/660) Accurately ripped
21 [45b31311] (002/661) Accurately ripped
22 [0b5d1912] (002/657) Accurately ripped
23 [0ccd16eb] (002/655) Accurately ripped
24 [265a2f58] (000/654) No match (V2 was not tested)
Offsetted by -132:
01 [0ea5a5f7] (000/668) No match (V2 was not tested)
02 [056f6c96] (000/671) No match (V2 was not tested)
03 [4795fbe0] (000/672) No match (V2 was not tested)
04 [ccb0d145] (000/672) No match (V2 was not tested)
05 [00331c81] (000/669) No match (V2 was not tested)
06 [c7e1289d] (000/669) No match (V2 was not tested)
07 [7dc00edf] (000/668) No match (V2 was not tested)
08 [0729c681] (000/671) No match (V2 was not tested)
09 [49f2aaa8] (000/668) No match (V2 was not tested)
10 [139917b1] (000/666) No match (V2 was not tested)
11 [978fb585] (000/666) No match (V2 was not tested)
12 [6ced9155] (000/665) No match (V2 was not tested)
13 [9a02eb9f] (000/664) No match (V2 was not tested)
14 [a02326da] (000/665) No match (V2 was not tested)
15 [7320acb5] (000/666) No match (V2 was not tested)
16 [67550b1a] (000/661) No match (V2 was not tested)
17 [b88d0d95] (000/665) No match (V2 was not tested)
18 [6ceb8470] (000/666) No match (V2 was not tested)
19 [95ff387d] (000/664) No match (V2 was not tested)
20 [2d841523] (000/660) No match (V2 was not tested)
21 [28cc3971] (000/661) No match (V2 was not tested)
22 [fbcec632] (000/657) No match (V2 was not tested)
23 [abdc3fab] (000/655) No match (V2 was not tested)
24 [138964f8] (000/654) No match (V2 was not tested)
Offsetted by -98:
01 [b94d22ff] (000/668) No match
02 [1de17b44] (000/671) No match
03 [752bb8e6] (002/672) Accurately ripped
04 [4d807483] (002/672) Accurately ripped
05 [7b822259] (000/669) No match
06 [c3444641] (000/669) No match
07 [8ffbb6b3] (000/668) No match
08 [8d1fa0a3] (000/671) No match
09 [b8c6036c] (000/668) No match
10 [7b2cce3b] (000/666) No match
11 [6b2f4eb1] (000/666) No match
12 [54872add] (000/665) No match
13 [89af2e8d] (000/664) No match
14 [d7ab54a4] (000/665) No match
15 [8cdb5e45] (000/666) No match
16 [32eb3834] (000/661) No match
17 [123178eb] (000/665) No match
18 [0737d124] (000/666) No match
19 [1003e5fd] (000/664) No match
20 [0921f5a7] (000/660) No match
21 [56fdcbd7] (002/661) Accurately ripped
22 [dad5e104] (000/657) No match
23 [05cd3237] (000/655) No match
24 [c25c5852] (000/654) No match
Offsetted by -26:
01 [d764861f] (000/668) No match (V2 was not tested)
02 [f74b7c3c] (000/671) No match (V2 was not tested)
03 [11f0583e] (000/672) No match (V2 was not tested)
04 [7c6555bb] (000/672) No match (V2 was not tested)
05 [bcde2eb9] (000/669) No match (V2 was not tested)
06 [f5bbd051] (000/669) No match (V2 was not tested)
07 [10f28383] (000/668) No match (V2 was not tested)
08 [8aafc8eb] (000/671) No match (V2 was not tested)
09 [764955fc] (000/668) No match (V2 was not tested)
10 [4774ab23] (000/666) No match (V2 was not tested)
11 [769f65e1] (000/666) No match (V2 was not tested)
12 [11cc6ffd] (000/665) No match (V2 was not tested)
13 [671bf885] (000/664) No match (V2 was not tested)
14 [c5bca68c] (000/665) No match (V2 was not tested)
15 [2cc11285] (000/666) No match (V2 was not tested)
16 [00293d5c] (000/661) No match (V2 was not tested)
17 [578da783] (000/665) No match (V2 was not tested)
18 [20ca5574] (000/666) No match (V2 was not tested)
19 [d62bebfd] (000/664) No match (V2 was not tested)
20 [bc15ef37] (000/660) No match (V2 was not tested)
21 [5e75d4af] (000/661) No match (V2 was not tested)
22 [e04e560c] (000/657) No match (V2 was not tested)
23 [1e9e42e7] (000/655) No match (V2 was not tested)
24 [da392e7a] (000/654) No match (V2 was not tested)
Offsetted by -12:
01 [9621f5d7] (000/668) No match (V2 was not tested)
02 [c52018de] (000/671) No match (V2 was not tested)
03 [f7885ac8] (000/672) No match (V2 was not tested)
04 [1ad8f34d] (000/672) No match (V2 was not tested)
05 [c2773121] (000/669) No match (V2 was not tested)
06 [c6a8640d] (000/669) No match (V2 was not tested)
07 [54b0b98f] (000/668) No match (V2 was not tested)
08 [586f5ef9] (000/671) No match (V2 was not tested)
09 [85cd8998] (000/668) No match (V2 was not tested)
10 [bd663289] (000/666) No match (V2 was not tested)
11 [554a86d5] (000/666) No match (V2 was not tested)
12 [530baf35] (000/665) No match (V2 was not tested)
13 [6062e6e7] (000/664) No match (V2 was not tested)
14 [824004b2] (000/665) No match (V2 was not tested)
15 [284a2e75] (000/666) No match (V2 was not tested)
16 [bd6713b2] (000/661) No match (V2 was not tested)
