Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Small Faces - From The Beginning (1967) [2CD Deluxe Edition 2012] (Repost)

Posted By: gribovar
Small Faces - From The Beginning (1967) [2CD Deluxe Edition 2012] (Repost)

Small Faces - From The Beginning (1967) [2CD Deluxe Edition 2012]
EAC Rip | FLAC (image+.cue+log) - 358 MB | MP3 CBR 320 kbps (LAME 3.93) - 195 MB | Covers - 343 MB
Genre: Garage Rock, Pop Rock, Mod | RAR 3% Rec. | Label: Decca/Universal Music (278 134-1)

The Small Faces split from manager Don Arden to sign with Andrew Loog Oldham's Immediate label and, in retaliation, Decca and Arden rounded up the remaining recordings the group made for the label and released them as From the Beginning. Appearing just months before their Immediate debut - entitled The Small Faces, just like their first album for Decca - From the Beginning includes early version of "My Way of Giving" and "(Tell Me) Have You Ever Seen Me," and it reprises songs that were on the 1966 Decca LP ("Sha La La La Lee," "What'cha Gonna Do About It"), moves that muddy an already confusing situation. And From the Beginning really doesn't play as a cohesive album by any stretch of the imagination, as it opens with a burst of burgeoning psychedelia then doubles back to the group's early R&B, flaws that matter less as years pass by because, on a track by track basis, there is a lot of wondrous material here. Like many of their peers, the Small Faces began to dabble in LSD in 1967 and their sonic horizons broadened considerably, something that is evident on "My Mind's Eye," "Yesterday, Today and Tomorrow," and "That Man," swirling songs that hint at the band's developing pop inclinations without abandoning their hard R&B underpinning. Other songs - "(Tell Me) Have You Ever Seen Me," "All or Nothing,"" "My Way of Giving"- arrive at the midway point between the psych-pop and Mod R&B, just as the Immediate Small Faces LP would just a few weeks later, and these are nervy, energetic gems that find a nice counterpart with the pure soul songs bunched at the end. It's an odds and ends record to be sure but From the Beginning offers too much top-notch material to be dismissed; in fact, in many ways, it's a flawed gem from the swinging '60s.
CD 1 Tracklist (Mono):
01. Runaway
02. My Mind's Eye
03. Yesterday, Today And Tomorrow
04. That Man
05. My Way Of Giving
06. Hey Girl
07. (Tell Me) Have You Ever Seen Me
08. Take This Hurt Off Me
09. All Or Nothing
10. Baby Don't You Do It
11. Plum Nellie
12. Sha La La La Lee
13. You've Really Got A Hold On Me
14. What'Cha Gonna Do About

Bonus tracks:
15. Almost Grown
16. Understanding
17. I Can't Dance With You
18. I Can't Make It - Session Version
19. Just Passing

Total time: 46:11

CD 2 Tracklist:
01. Runaway - Alternate Mix (Stereo)
02. That Man - Alternate Mix (Mono)
03. Yesterday, Today And Tomorrow - Alternate Mix (Mono)
04. My Mind's Eye - Alternate Mix (Electronically Processed Stereo)
05. Picanniny - Backing Track (Mono)
06. Hey Girl - Alternate Version (Mono)
07. Take This Hurt Off Me - Different Version (Mono)
08. Baby Don't You Do It - Different Version (Mono)
09. All Or Nothing - Alternate Mix (Electronically Processed Stereo)
10. Understanding - Alternate Mix (Electronically Processed Stereo)
11. Talk To You - Take 5 Backing Track (Mono)
12. All Our Yesterdays - Take 7 Backing Track (Mono)
13. (Tell Me) Have You Ever Seen Me - Alternate Take 2 (Mono)
14. Show Me The Way - Take 3 Backing Track (Mono)
15. I Can't Make It - Take 11 Backing Track (Mono)
16. Things Are Going To Get Better - Take 14 Session Version (Mono)

Total time: 37:14

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 2. June 2012, 20:31

Small Faces / From The Beginning CD1

Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:45.53 | 0 | 12427
2 | 2:45.53 | 2:03.38 | 12428 | 21690
3 | 4:49.16 | 1:54.40 | 21691 | 30280
4 | 6:43.56 | 2:14.43 | 30281 | 40373
5 | 8:58.24 | 1:59.51 | 40374 | 49349
6 | 10:58.00 | 2:16.58 | 49350 | 59607
7 | 13:14.58 | 2:18.17 | 59608 | 69974
8 | 15:33.00 | 2:16.63 | 69975 | 80237
9 | 17:49.63 | 3:03.69 | 80238 | 94031
10 | 20:53.57 | 2:00.66 | 94032 | 103097
11 | 22:54.48 | 2:31.70 | 103098 | 114492
12 | 25:26.43 | 2:55.64 | 114493 | 127681
13 | 28:22.32 | 3:17.07 | 127682 | 142463
14 | 31:39.39 | 2:01.06 | 142464 | 151544
15 | 33:40.45 | 3:01.15 | 151545 | 165134
16 | 36:41.60 | 2:47.73 | 165135 | 177732
17 | 39:29.58 | 3:14.22 | 177733 | 192304
18 | 42:44.05 | 2:12.00 | 192305 | 202204
19 | 44:56.05 | 1:15.08 | 202205 | 207837


Range status and errors

Selected range

Filename C:\Documents and Settings\Admin\Рабочий стол\Rip by ALLexxess\Small Faces\1967 From The Beginning (2CD Set Decca Records Deluxe Edition 2012)\CD1\Small Faces - From The Beginning CD1.wav

Peak level 96.6 %
Extraction speed 5.8 X
Range quality 100.0 %
Test CRC 8059213B
Copy CRC 8059213B
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 297720CCC0C2F62FCEF1BF424675AE93D50F541038E88EA96041E9910AD93A65 ====

[CUETools log; Date: 07.06.2023 13:03:13; Version: 2.1.4]
[CTDB TOCID: gh0xV4sPICdg8RVEPTSpyMC6oEI-] found.
Track | CTDB Status
1 | (58/59) Accurately ripped
2 | (58/59) Accurately ripped
3 | (58/59) Accurately ripped
4 | (58/59) Accurately ripped
5 | (59/59) Accurately ripped
6 | (57/59) Accurately ripped
7 | (57/59) Accurately ripped
8 | (58/59) Accurately ripped
9 | (58/59) Accurately ripped
10 | (58/59) Accurately ripped
11 | (58/59) Accurately ripped
12 | (58/59) Accurately ripped
13 | (58/59) Accurately ripped
14 | (58/59) Accurately ripped
15 | (58/59) Accurately ripped
16 | (58/59) Accurately ripped
17 | (58/59) Accurately ripped
18 | (58/59) Accurately ripped
19 | (59/59) Accurately ripped
[AccurateRip ID: 001f2a6b-01b9193f-f50ad313] found.
Track [ CRC | V2 ] Status
01 [dad53236|a8b8775c] (00+47/47) Accurately ripped
02 [638ba823|4dbc4a09] (00+48/48) Accurately ripped
03 [cfb051af|e1b95781] (00+48/48) Accurately ripped
04 [a6716e50|71ec48ef] (00+48/48) Accurately ripped
05 [fdb50d05|4a1d9638] (00+47/47) Accurately ripped
06 [5d94e606|43a2c8a2] (00+49/49) Accurately ripped
07 [59e3cd70|8cf8aed7] (00+47/47) Accurately ripped
08 [3010ea2c|037944ca] (00+47/47) Accurately ripped
09 [299a5fbf|070a8294] (00+49/49) Accurately ripped
10 [8c7fd697|0eb2a9c1] (00+47/47) Accurately ripped
11 [4c223034|2aab56cc] (00+47/47) Accurately ripped
12 [ed505873|67d4b239] (00+47/47) Accurately ripped
13 [2dfd1085|3f487fa1] (00+47/47) Accurately ripped
14 [4fa46195|79e8ce40] (00+47/47) Accurately ripped
15 [aea882dc|3949d125] (00+47/47) Accurately ripped
16 [24b9dc76|318942f6] (00+47/47) Accurately ripped
17 [6f54d90a|2820446c] (00+48/48) Accurately ripped
18 [0dfac8b0|e5f7b543] (00+48/48) Accurately ripped
19 [5212772c|840b8d55] (00+47/47) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 96,6 [8059213B] [72F0C59D] CRC32
01 93,3 [A4026D43] [D899A46F]
02 83,5 [961C344E] [5D16D2F0]
03 89,5 [4246ECEE] [9D647ED0]
04 84,8 [9CE2BEC6] [811759E0]
05 94,5 [2CF31AB8] [7F78AD9C]
06 96,6 [2006F71F] [AC5F17DC]
07 96,6 [7AD3B383] [58D9AF36]
08 96,6 [9AEF6B41] [FE76C669]
09 96,6 [A9146ABF] [27629F6A]
10 96,6 [18ED77CF] [97DBC0C7]
11 96,6 [09A6975D] [CC0718F9]
12 85,4 [510C9224] [86B6D705]
13 96,6 [B9509087] [5284D9EA]
14 96,6 [36F4C840] [12546554]
15 96,6 [6F5309A2] [D09D2178]
16 91,1 [9B650838] [997CEB37]
17 89,3 [A7B4339F] [F5196932]
18 96,6 [B06E76BB] [F5689CCB]
19 96,6 [149195AA] [A70C005D]

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 2. June 2012, 21:03

Small Faces / From The Beginning CD2

Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:40.25 | 0 | 12024
2 | 2:40.25 | 2:14.46 | 12025 | 22120
3 | 4:54.71 | 1:52.07 | 22121 | 30527
4 | 6:47.03 | 2:02.45 | 30528 | 39722
5 | 8:49.48 | 3:03.73 | 39723 | 53520
6 | 11:53.46 | 2:14.57 | 53521 | 63627
7 | 14:08.28 | 2:15.33 | 63628 | 73785
8 | 16:23.61 | 1:59.23 | 73786 | 82733
9 | 18:23.09 | 3:03.34 | 82734 | 96492
10 | 21:26.43 | 2:47.17 | 96493 | 109034
11 | 24:13.60 | 2:31.42 | 109035 | 120401
12 | 26:45.27 | 2:00.27 | 120402 | 129428
13 | 28:45.54 | 2:10.00 | 129429 | 139178
14 | 30:55.54 | 1:05.14 | 139179 | 144067
15 | 32:00.68 | 2:28.18 | 144068 | 155185
16 | 34:29.11 | 2:34.52 | 155186 | 166787


Range status and errors

Selected range

Filename C:\Documents and Settings\Admin\Рабочий стол\Rip by ALLexxess\Small Faces\1967 From The Beginning (2CD Set Decca Records Deluxe Edition 2012)\CD2\Small Faces - From The Beginning CD2.wav

Peak level 96.6 %
Extraction speed 5.5 X
Range quality 100.0 %
Test CRC DF8D8337
Copy CRC DF8D8337
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 707853E247AC8608EACCBDBA3BA0CB5478E41F3DE7D83B127A9D8213F88CFEED ====

[CUETools log; Date: 07.06.2023 13:03:40; Version: 2.1.4]
[CTDB TOCID: JC72RZRzcH5SA6l_GQpP0OaDuP8-] found.
Track | CTDB Status
1 | (54/55) Accurately ripped
2 | (55/55) Accurately ripped
3 | (55/55) Accurately ripped
4 | (55/55) Accurately ripped
5 | (55/55) Accurately ripped
6 | (55/55) Accurately ripped
7 | (51/55) Accurately ripped
8 | (55/55) Accurately ripped
9 | (55/55) Accurately ripped
10 | (55/55) Accurately ripped
11 | (55/55) Accurately ripped
12 | (55/55) Accurately ripped
13 | (55/55) Accurately ripped
14 | (55/55) Accurately ripped
15 | (55/55) Accurately ripped
16 | (55/55) Accurately ripped
[AccurateRip ID: 0015f3b6-0106f12b-d708af10] found.
Track [ CRC | V2 ] Status
01 [8b3ffc28|921d60c4] (02+46/48) Accurately ripped
02 [58497e4b|fbeb3c0f] (02+46/48) Accurately ripped
03 [6e85ab50|e1ae0c2b] (02+45/47) Accurately ripped
04 [5cb798f8|a496e8a8] (02+44/46) Accurately ripped
05 [f3d9465c|24f0e146] (02+45/47) Accurately ripped
06 [560b0a1a|f40c8313] (02+46/48) Accurately ripped
07 [abe03dad|2426cf45] (02+45/47) Accurately ripped
08 [0aa6d78b|caf5e71d] (02+46/48) Accurately ripped
09 [1610e447|f2799130] (02+44/46) Accurately ripped
10 [be8bf7e1|5aac753b] (02+44/46) Accurately ripped
11 [2063b219|2a666c99] (02+45/47) Accurately ripped
12 [9ece1c41|57f66498] (02+44/46) Accurately ripped
13 [d682a37f|219212c0] (02+45/47) Accurately ripped
14 [f8d70a0a|fdfab960] (02+44/46) Accurately ripped
15 [fb2e31b7|0ee8b854] (02+44/46) Accurately ripped
16 [6b26fe64|e05edcf2] (02+46/48) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 96,6 [DF8D8337] [BDDBC32A] CRC32
01 96,6 [A1C357A8] [50A48B1F]
02 88,1 [F4632800] [901C2AF0]
03 96,4 [3372D735] [7FF6ACBA]
04 96,6 [84B6ADBC] [FEB870F9]
05 96,6 [7D885F09] [E9933F40]
06 86,2 [95D01642] [9EF1FF10]
07 96,6 [50982440] [898B8549]
08 88,5 [6C001B40] [8BD0863C]
09 96,6 [7E587169] [0AEE705A]
10 92,5 [ED695B14] [9C0440F3]
11 93,7 [1A5B3B79] [3DBBA5F8]
12 96,6 [6D4E215E] [EFDA2C15]
13 96,6 [EF174A4C] [973400F5]
14 96,6 [94BAB603] [701FA04E]
15 96,6 [61D6EF3A] [340474D0]
16 96,6 [F662DA0F] [CAF2A168]

Thanks to ALLexxess

See also:
Small Faces - Small Faces (1966) [2CD Deluxe Edition 2012]
Small Faces - Small Faces (1967) [2CD Deluxe Edition 2012]
Small Faces - The Autumn Stone (1969)