Python Data Science. Niezbędne narzędzia do pracy z danymi, 2nd Edition by
Polish | 2022 | ISBN: 1098121211 | 588 pages | EPUB | 28 Mb
Polish | 2022 | ISBN: 1098121211 | 588 pages | EPUB | 28 Mb
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Learn Polish easily and fast with 100 most common verbs in Polish. Speak Polish using real sentences and real examples!